rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
6256 rare U 4.64 Merata, Neuron Hacker Image 0.0 0.00 49.80 49.80 251 0.0 Image Merata, Neuron Hacker 4.64 U rare
10488 rare B 4.59 Duskmourn's Claim Image 0.0 0.00 37.80 37.80 246 0.0 Image Duskmourn's Claim 4.59 B rare
13115 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 63.05 81.07 18.02 169 62.2 Image Villainous Wrath 1.54 B rare
22397 rare B 1.54 Villainous Wrath Image 62.2 63.05 81.07 18.02 169 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
9119 uncommon UB 3.66 Rishei, Getaway Accomplice Image 53.4 56.25 72.88 16.63 177 59.1 Image Hex of Undeath 1.64 B mythic
27865 mythic B 1.64 Hex of Undeath Image 59.1 56.25 72.88 16.63 177 53.4 Image Rishei, Getaway Accomplice 3.66 UB uncommon
22378 rare B 1.56 The House Grows Hungry Image 58.9 61.40 77.27 15.87 132 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
9638 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 61.40 77.27 15.87 132 58.9 Image The House Grows Hungry 1.56 B rare
9188 common U 6.13 Pinnacle Research Team Image 48.1 55.45 69.35 13.90 124 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
7004 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 55.45 69.35 13.90 124 48.1 Image Pinnacle Research Team 6.13 U common
9134 common 4.73 Steelweb Surveyor Image 54.5 56.80 70.00 13.20 160 59.1 Image Hex of Undeath 1.64 B mythic
30610 mythic B 1.64 Hex of Undeath Image 59.1 56.80 70.00 13.20 160 54.5 Image Steelweb Surveyor 4.73 common
22502 rare 2.59 Exclusive Nightclub Image 52.6 58.25 71.43 13.18 126 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
32330 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 58.25 71.43 13.18 126 52.6 Image Exclusive Nightclub 2.59 rare
7625 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 58.50 71.43 12.93 161 53.1 Image Secret Identity 4.81 U uncommon
22367 uncommon U 4.81 Secret Identity Image 53.1 58.50 71.43 12.93 161 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
22489 common 5.48 Opulent Valet Image 54.8 59.35 72.22 12.87 108 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
29951 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 59.35 72.22 12.87 108 54.8 Image Opulent Valet 5.48 common
29879 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 58.80 71.65 12.85 127 54.8 Image Opulent Valet 5.48 common
9313 common 5.48 Opulent Valet Image 54.8 58.80 71.65 12.85 127 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
6106 uncommon B 2.42 Nill, Vessel of Valgavoth Image 56.9 51.85 64.66 12.81 133 46.8 Image Impostor Syndrome 2.47 U mythic
12294 mythic U 2.47 Impostor Syndrome Image 46.8 51.85 64.66 12.81 133 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
8723 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 59.65 72.13 12.48 122 55.4 Image Rhilex the Accursed 1.60 B rare
22373 rare B 1.60 Rhilex the Accursed Image 55.4 59.65 72.13 12.48 122 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
10319 rare B 1.54 Villainous Wrath Image 62.2 64.50 76.60 12.10 235 66.8 Image Luis, Pompous Pillager 1.39 B rare
13049 rare B 1.39 Luis, Pompous Pillager Image 66.8 64.50 76.60 12.10 235 62.2 Image Villainous Wrath 1.54 B rare
31425 uncommon UB 3.04 Carlo, Suave Schemer Image 57.8 54.40 66.25 11.85 160 51.0 Image Temple Trap 5.65 common
24327 common 5.65 Temple Trap Image 51.0 54.40 66.25 11.85 160 57.8 Image Carlo, Suave Schemer 3.04 UB uncommon
28963 mythic B 1.64 Hex of Undeath Image 59.1 54.55 66.35 11.80 104 50.0 Image Treat Trolley 5.46 common
9125 common 5.46 Treat Trolley Image 50.0 54.55 66.35 11.80 104 59.1 Image Hex of Undeath 1.64 B mythic
9191 uncommon U 4.81 Secret Identity Image 53.1 57.95 69.72 11.77 109 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
7553 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 57.95 69.72 11.77 109 53.1 Image Secret Identity 4.81 U uncommon
8586 uncommon 5.10 Scuttling Spidercoach Image 53.9 55.05 66.67 11.62 117 56.2 Image Snatch Back 4.12 U common
30790 common U 4.12 Snatch Back Image 56.2 55.05 66.67 11.62 117 53.9 Image Scuttling Spidercoach 5.10 uncommon
7373 mythic B 1.32 Egrix the Bile Bulwark Image 57.1 56.95 68.53 11.58 197 56.8 Image Outsmart the Amateur 3.70 U uncommon
9739 uncommon U 3.70 Outsmart the Amateur Image 56.8 56.95 68.53 11.58 197 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
7442 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.35 71.85 11.50 373 56.8 Image Outsmart the Amateur 3.70 U uncommon
22366 uncommon U 3.70 Outsmart the Amateur Image 56.8 60.35 71.85 11.50 373 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
10286 common U 6.13 Pinnacle Research Team Image 48.1 57.45 68.79 11.34 141 66.8 Image Luis, Pompous Pillager 1.39 B rare
7010 rare B 1.39 Luis, Pompous Pillager Image 66.8 57.45 68.79 11.34 141 48.1 Image Pinnacle Research Team 6.13 U common
7298 uncommon 5.52 Error-9, Viral Node Image 49.0 53.75 65.05 11.30 103 58.5 Image Robotics Mastery 3.31 U uncommon
29502 uncommon U 3.31 Robotics Mastery Image 58.5 53.75 65.05 11.30 103 49.0 Image Error-9, Viral Node 5.52 uncommon
22488 common 5.56 Data Scrubber Image 54.3 59.10 70.37 11.27 216 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
29768 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 59.10 70.37 11.27 216 54.3 Image Data Scrubber 5.56 common
9770 rare B 1.54 Villainous Wrath Image 62.2 59.65 70.91 11.26 110 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
13046 mythic B 1.32 Egrix the Bile Bulwark Image 57.1 59.65 70.91 11.26 110 62.2 Image Villainous Wrath 1.54 B rare
9186 rare U 1.67 The Watcher on the Road Image 59.7 61.25 72.50 11.25 160 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
6638 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 61.25 72.50 11.25 160 59.7 Image The Watcher on the Road 1.67 U rare
22501 common 4.65 Ominous Asylum Image 52.1 58.00 69.23 11.23 273 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
10428 common 4.38 University Campus Image 55.7 61.25 72.48 11.23 298 66.8 Image Luis, Pompous Pillager 1.39 B rare
32996 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.25 72.48 11.23 298 55.7 Image University Campus 4.38 common
32147 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 58.00 69.23 11.23 273 52.1 Image Ominous Asylum 4.65 common
12749 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.00 71.22 11.22 608 56.1 Image Bane-Marked Leonin 4.90 B common
22395 common B 4.90 Bane-Marked Leonin Image 56.1 60.00 71.22 11.22 608 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
10297 mythic B 1.64 Hex of Undeath Image 59.1 62.95 74.00 11.05 100 66.8 Image Luis, Pompous Pillager 1.39 B rare
9023 rare B 1.39 Luis, Pompous Pillager Image 66.8 62.95 74.00 11.05 100 59.1 Image Hex of Undeath 1.64 B mythic
32279 rare B 1.54 Villainous Wrath Image 62.2 57.40 68.39 10.99 193 52.6 Image Exclusive Nightclub 2.59 rare
13169 rare 2.59 Exclusive Nightclub Image 52.6 57.40 68.39 10.99 193 62.2 Image Villainous Wrath 1.54 B rare
9323 uncommon 4.30 Fearsome Ridgeline Image 54.5 58.65 69.58 10.93 263 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
31709 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 58.65 69.58 10.93 263 54.5 Image Fearsome Ridgeline 4.30 uncommon
22357 rare U 2.62 Spectral Restitching Image 56.3 60.10 70.91 10.81 110 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
5795 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.10 70.91 10.81 110 56.3 Image Spectral Restitching 2.62 U rare
11568 uncommon U 3.31 Robotics Mastery Image 58.5 56.35 67.12 10.77 146 54.2 Image The Terminus of Return 1.51 B mythic
7200 mythic B 1.51 The Terminus of Return Image 54.2 56.35 67.12 10.77 146 58.5 Image Robotics Mastery 3.31 U uncommon
32264 rare B 1.39 Luis, Pompous Pillager Image 66.8 59.70 70.47 10.77 193 52.6 Image Exclusive Nightclub 2.59 rare
10424 rare 2.59 Exclusive Nightclub Image 52.6 59.70 70.47 10.77 193 66.8 Image Luis, Pompous Pillager 1.39 B rare
22390 uncommon B 2.79 Kroble, Envoy of the Bog Image 56.7 60.30 70.87 10.57 309 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
11834 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.30 70.87 10.57 309 56.7 Image Kroble, Envoy of the Bog 2.79 B uncommon
22350 common U 4.88 Drix Interception Image 57.6 60.75 71.28 10.53 578 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
4514 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.75 71.28 10.53 578 57.6 Image Drix Interception 4.88 U common
9666 rare UB 1.41 Skv'x the Augmenter Image 60.0 59.45 69.86 10.41 146 58.9 Image The House Grows Hungry 1.56 B rare
27502 rare B 1.56 The House Grows Hungry Image 58.9 59.45 69.86 10.41 146 60.0 Image Skv'x the Augmenter 1.41 UB rare
12259 rare 2.49 Urban Retreat Image 53.8 54.70 65.08 10.38 126 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
33189 common B 4.08 Wekhdu, Midnight Hunter Image 55.6 54.70 65.08 10.38 126 53.8 Image Urban Retreat 2.49 rare
10670 rare B 1.39 Luis, Pompous Pillager Image 66.8 59.95 70.32 10.37 374 53.1 Image Prison Break 3.54 B uncommon
10315 uncommon B 2.42 Nill, Vessel of Valgavoth Image 56.9 61.85 72.22 10.37 666 66.8 Image Luis, Pompous Pillager 1.39 B rare
10306 uncommon B 3.54 Prison Break Image 53.1 59.95 70.32 10.37 374 66.8 Image Luis, Pompous Pillager 1.39 B rare
12317 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.85 72.22 10.37 666 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
31598 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 58.85 69.17 10.32 120 53.8 Image Vinewoven Chariot 4.92 common
22498 common 4.92 Vinewoven Chariot Image 53.8 58.85 69.17 10.32 120 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
9014 rare B 1.60 Rhilex the Accursed Image 55.4 57.25 67.52 10.27 117 59.1 Image Hex of Undeath 1.64 B mythic
8650 mythic B 1.64 Hex of Undeath Image 59.1 57.25 67.52 10.27 117 55.4 Image Rhilex the Accursed 1.60 B rare
13040 rare B 1.60 Rhilex the Accursed Image 55.4 58.80 69.02 10.22 184 62.2 Image Villainous Wrath 1.54 B rare
8672 rare B 1.54 Villainous Wrath Image 62.2 58.80 69.02 10.22 184 55.4 Image Rhilex the Accursed 1.60 B rare
28780 mythic B 1.64 Hex of Undeath Image 59.1 57.25 67.28 10.03 272 55.4 Image Eerie Gravestone 5.56 common
9124 common 5.56 Eerie Gravestone Image 55.4 57.25 67.28 10.03 272 59.1 Image Hex of Undeath 1.64 B mythic
22478 uncommon UB 3.66 Rishei, Getaway Accomplice Image 53.4 58.65 68.65 10.00 303 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
12383 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.40 70.40 10.00 446 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
22393 uncommon B 2.42 Nill, Vessel of Valgavoth Image 56.9 60.40 70.40 10.00 446 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
27938 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 58.65 68.65 10.00 303 53.4 Image Rishei, Getaway Accomplice 3.66 UB uncommon
22353 rare U 1.93 Lost in Littjara Image 56.6 60.25 70.21 9.96 141 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
5063 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.25 70.21 9.96 141 56.6 Image Lost in Littjara 1.93 U rare
10398 rare UB 1.41 Skv'x the Augmenter Image 60.0 63.40 73.29 9.89 146 66.8 Image Luis, Pompous Pillager 1.39 B rare
27506 rare B 1.39 Luis, Pompous Pillager Image 66.8 63.40 73.29 9.89 146 60.0 Image Skv'x the Augmenter 1.41 UB rare
9272 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 63.35 73.17 9.82 123 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
29717 rare B 1.54 Villainous Wrath Image 62.2 58.25 68.07 9.82 238 54.3 Image Data Scrubber 5.56 common
13155 common 5.56 Data Scrubber Image 54.3 58.25 68.07 9.82 238 62.2 Image Villainous Wrath 1.54 B rare
22376 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 63.35 73.17 9.82 123 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
11926 rare U 2.62 Spectral Restitching Image 56.3 57.70 67.48 9.78 286 59.1 Image Remorseless Coup 2.23 B uncommon
5738 uncommon B 2.23 Remorseless Coup Image 59.1 57.70 67.48 9.78 286 56.3 Image Spectral Restitching 2.62 U rare
8474 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.50 71.28 9.78 874 56.2 Image Snatch Back 4.12 U common
10294 common U 4.12 Snatch Back Image 56.2 61.50 71.28 9.78 874 66.8 Image Luis, Pompous Pillager 1.39 B rare
22392 common B 4.08 Wekhdu, Midnight Hunter Image 55.6 59.75 69.52 9.77 584 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
12200 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 59.75 69.52 9.77 584 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
9566 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 60.85 70.52 9.67 173 58.9 Image The House Grows Hungry 1.56 B rare
9208 uncommon B 3.54 Prison Break Image 53.1 57.95 67.62 9.67 454 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
10664 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 57.95 67.62 9.67 454 53.1 Image Prison Break 3.54 B uncommon
9202 rare B 1.56 The House Grows Hungry Image 58.9 60.85 70.52 9.67 173 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
31869 rare U 1.93 Lost in Littjara Image 56.6 55.60 65.25 9.65 118 54.6 Image Multiversal Passage 2.03 rare
5115 rare 2.03 Multiversal Passage Image 54.6 55.60 65.25 9.65 118 56.6 Image Lost in Littjara 1.93 U rare
32081 rare B 1.39 Luis, Pompous Pillager Image 66.8 59.45 69.05 9.60 546 52.1 Image Ominous Asylum 4.65 common
10423 common 4.65 Ominous Asylum Image 52.1 59.45 69.05 9.60 546 66.8 Image Luis, Pompous Pillager 1.39 B rare
33362 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.15 70.73 9.58 813 55.5 Image Vibrant Cityscape 3.54 common
10430 common 3.54 Vibrant Cityscape Image 55.5 61.15 70.73 9.58 813 66.8 Image Luis, Pompous Pillager 1.39 B rare
4997 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.70 71.26 9.56 167 56.6 Image Lost in Littjara 1.93 U rare
10275 rare U 1.93 Lost in Littjara Image 56.6 61.70 71.26 9.56 167 66.8 Image Luis, Pompous Pillager 1.39 B rare
9760 uncommon B 3.37 Scorvus Ames, Crimelord Image 53.3 55.20 64.75 9.55 261 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
11216 mythic B 1.32 Egrix the Bile Bulwark Image 57.1 55.20 64.75 9.55 261 53.3 Image Scorvus Ames, Crimelord 3.37 B uncommon
8780 common 4.15 Suburban Sanctuary Image 56.1 55.75 65.29 9.54 121 55.4 Image Rhilex the Accursed 1.60 B rare
32804 rare B 1.60 Rhilex the Accursed Image 55.4 55.75 65.29 9.54 121 56.1 Image Suburban Sanctuary 4.15 common
6754 rare 1.52 Stitcher's Wings Image 55.7 57.70 67.21 9.51 122 59.7 Image The Watcher on the Road 1.67 U rare
30414 rare U 1.67 The Watcher on the Road Image 59.7 57.70 67.21 9.51 122 55.7 Image Stitcher's Wings 1.52 rare
9017 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 60.95 70.43 9.48 115 59.1 Image Hex of Undeath 1.64 B mythic
12932 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 61.35 70.83 9.48 864 58.8 Image Damning Caress 2.47 B common
22396 common B 2.47 Damning Caress Image 58.8 61.35 70.83 9.48 864 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
9199 mythic B 1.64 Hex of Undeath Image 59.1 60.95 70.43 9.48 115 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
31049 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.00 69.46 9.46 298 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
22386 uncommon B 4.68 Miasmic Mist Image 49.9 56.90 66.36 9.46 110 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
11102 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 56.90 66.36 9.46 110 49.9 Image Miasmic Mist 4.68 B uncommon
22495 uncommon 3.37 Goro Rel, Scourge to Spiders Image 56.1 60.00 69.46 9.46 298 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
9729 uncommon U 2.79 Vexed Bots Image 58.3 57.70 67.12 9.42 219 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
5543 mythic B 1.32 Egrix the Bile Bulwark Image 57.1 57.70 67.12 9.42 219 58.3 Image Vexed Bots 2.79 U uncommon
22372 common U 4.12 Snatch Back Image 56.2 60.05 69.40 9.35 817 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
8540 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.05 69.40 9.35 817 56.2 Image Snatch Back 4.12 U common
22388 common B 2.59 Scorpion's Sting Image 58.0 60.95 70.25 9.30 847 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
11468 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.95 70.25 9.30 847 58.0 Image Scorpion's Sting 2.59 B common
9036 common B 4.90 Bane-Marked Leonin Image 56.1 57.60 66.88 9.28 462 59.1 Image Hex of Undeath 1.64 B mythic
12676 mythic B 1.64 Hex of Undeath Image 59.1 57.60 66.88 9.28 462 56.1 Image Bane-Marked Leonin 4.90 B common
29531 common B 4.55 Tethex, Gift of Malice Image 55.4 52.20 61.47 9.27 109 49.0 Image Error-9, Viral Node 5.52 uncommon
12605 uncommon 5.52 Error-9, Viral Node Image 49.0 52.20 61.47 9.27 109 55.4 Image Tethex, Gift of Malice 4.55 B common
22457 uncommon UB 2.64 Tearle, Entropic Hunger Image 60.7 62.30 71.53 9.23 541 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
24095 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 62.30 71.53 9.23 541 60.7 Image Tearle, Entropic Hunger 2.64 UB uncommon
30425 rare B 1.60 Rhilex the Accursed Image 55.4 55.55 64.76 9.21 105 55.7 Image Stitcher's Wings 1.52 rare
8767 rare 1.52 Stitcher's Wings Image 55.7 55.55 64.76 9.21 105 55.4 Image Rhilex the Accursed 1.60 B rare
12311 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 59.85 69.06 9.21 669 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
9217 uncommon B 2.42 Nill, Vessel of Valgavoth Image 56.9 59.85 69.06 9.21 669 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
10277 common U 5.30 Obscura Alleylurkers Image 54.9 60.85 70.05 9.20 434 66.8 Image Luis, Pompous Pillager 1.39 B rare
5363 rare B 1.39 Luis, Pompous Pillager Image 66.8 60.85 70.05 9.20 434 54.9 Image Obscura Alleylurkers 5.30 U common
22493 common 4.73 Steelweb Surveyor Image 54.5 59.20 68.38 9.18 291 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
30683 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 59.20 68.38 9.18 291 54.5 Image Steelweb Surveyor 4.73 common
9455 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 59.25 68.41 9.16 709 54.6 Image Common Crook 4.33 B common
22377 common B 4.33 Common Crook Image 54.6 59.25 68.41 9.16 709 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
13124 uncommon UB 2.64 Tearle, Entropic Hunger Image 60.7 61.45 70.60 9.15 653 62.2 Image Villainous Wrath 1.54 B rare
24044 rare B 1.54 Villainous Wrath Image 62.2 61.45 70.60 9.15 653 60.7 Image Tearle, Entropic Hunger 2.64 UB uncommon
6107 common B 4.55 Tethex, Gift of Malice Image 55.4 51.10 60.22 9.12 181 46.8 Image Impostor Syndrome 2.47 U mythic
12477 mythic U 2.47 Impostor Syndrome Image 46.8 51.10 60.22 9.12 181 55.4 Image Tethex, Gift of Malice 4.55 B common
6655 uncommon B 2.42 Nill, Vessel of Valgavoth Image 56.9 58.30 67.41 9.11 537 59.7 Image The Watcher on the Road 1.67 U rare
12297 rare U 1.67 The Watcher on the Road Image 59.7 58.30 67.41 9.11 537 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
6802 rare U 2.62 Spectral Restitching Image 56.3 57.85 66.78 8.93 596 59.4 Image Phantasmal Vision 4.61 U common
5710 common U 4.61 Phantasmal Vision Image 59.4 57.85 66.78 8.93 596 56.3 Image Spectral Restitching 2.62 U rare
22381 common B 4.16 Merciless Enforcers Image 56.4 60.15 69.04 8.89 785 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
9382 mythic B 1.64 Hex of Undeath Image 59.1 56.85 65.74 8.89 502 54.6 Image Common Crook 4.33 B common
10187 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 60.15 69.04 8.89 785 56.4 Image Merciless Enforcers 4.16 B common
9018 common B 4.33 Common Crook Image 54.6 56.85 65.74 8.89 502 59.1 Image Hex of Undeath 1.64 B mythic
10291 common U 4.35 Hide in Mundanity Image 54.3 60.55 69.43 8.88 530 66.8 Image Luis, Pompous Pillager 1.39 B rare
7925 rare B 1.39 Luis, Pompous Pillager Image 66.8 60.55 69.43 8.88 530 54.3 Image Hide in Mundanity 4.35 U common
29995 rare 1.52 Stitcher's Wings Image 55.7 55.25 64.10 8.85 156 54.8 Image Opulent Valet 5.48 common
30541 common 5.48 Opulent Valet Image 54.8 55.25 64.10 8.85 156 55.7 Image Stitcher's Wings 1.52 rare
22384 uncommon B 3.54 Prison Break Image 53.1 58.50 67.27 8.77 278 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
10736 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 58.50 67.27 8.77 278 53.1 Image Prison Break 3.54 B uncommon
28802 rare B 1.54 Villainous Wrath Image 62.2 58.80 67.55 8.75 493 55.4 Image Eerie Gravestone 5.56 common
13150 common 5.56 Eerie Gravestone Image 55.4 58.80 67.55 8.75 493 62.2 Image Villainous Wrath 1.54 B rare
11944 mythic B 1.64 Hex of Undeath Image 59.1 59.10 67.84 8.74 342 59.1 Image Remorseless Coup 2.23 B uncommon
9032 uncommon B 2.23 Remorseless Coup Image 59.1 59.10 67.84 8.74 342 59.1 Image Hex of Undeath 1.64 B mythic
5822 rare UB 2.01 Kavaero, Mind-Bitten Image 56.5 56.40 65.14 8.74 109 56.3 Image Spectral Restitching 2.62 U rare
27298 rare U 2.62 Spectral Restitching Image 56.3 56.40 65.14 8.74 109 56.5 Image Kavaero, Mind-Bitten 2.01 UB rare
9308 common 5.46 Treat Trolley Image 50.0 56.40 65.12 8.72 215 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
28964 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 56.40 65.12 8.72 215 50.0 Image Treat Trolley 5.46 common
22484 common 5.46 Treat Trolley Image 50.0 56.95 65.64 8.69 195 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
29036 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 56.95 65.64 8.69 195 50.0 Image Treat Trolley 5.46 common
30447 common B 4.90 Bane-Marked Leonin Image 56.1 55.90 64.58 8.68 336 55.7 Image Stitcher's Wings 1.52 rare
12793 rare 1.52 Stitcher's Wings Image 55.7 55.90 64.58 8.68 336 56.1 Image Bane-Marked Leonin 4.90 B common
10400 uncommon UB 3.66 Rishei, Getaway Accomplice Image 53.4 60.10 68.77 8.67 365 66.8 Image Luis, Pompous Pillager 1.39 B rare
27872 rare B 1.39 Luis, Pompous Pillager Image 66.8 60.10 68.77 8.67 365 53.4 Image Rishei, Getaway Accomplice 3.66 UB uncommon
6760 common 4.92 Vinewoven Chariot Image 53.8 56.75 65.38 8.63 104 59.7 Image The Watcher on the Road 1.67 U rare
31512 rare U 1.67 The Watcher on the Road Image 59.7 56.75 65.38 8.63 104 53.8 Image Vinewoven Chariot 4.92 common
29269 common 4.92 Vinewoven Chariot Image 53.8 54.00 62.62 8.62 107 54.2 Image Reality Fulcrum 3.74 rare
31635 rare 3.74 Reality Fulcrum Image 54.2 54.00 62.62 8.62 107 53.8 Image Vinewoven Chariot 4.92 common
8992 common U 4.63 Arala, Hedron Scaler Image 55.8 57.45 66.07 8.62 333 59.1 Image Hex of Undeath 1.64 B mythic
4624 mythic B 1.64 Hex of Undeath Image 59.1 57.45 66.07 8.62 333 55.8 Image Arala, Hedron Scaler 4.63 U common
10287 uncommon U 3.31 Robotics Mastery Image 58.5 62.65 71.22 8.57 344 66.8 Image Luis, Pompous Pillager 1.39 B rare
7193 rare B 1.39 Luis, Pompous Pillager Image 66.8 62.65 71.22 8.57 344 58.5 Image Robotics Mastery 3.31 U uncommon
10410 common 5.56 Data Scrubber Image 54.3 60.55 69.12 8.57 217 66.8 Image Luis, Pompous Pillager 1.39 B rare
29702 rare B 1.39 Luis, Pompous Pillager Image 66.8 60.55 69.12 8.57 217 54.3 Image Data Scrubber 5.56 common
10919 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 58.00 66.54 8.54 260 52.1 Image Clandestine Work 5.66 B common
22385 common B 5.66 Clandestine Work Image 52.1 58.00 66.54 8.54 260 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
24206 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 60.30 68.83 8.53 600 57.8 Image Carlo, Suave Schemer 3.04 UB uncommon
9282 uncommon UB 3.04 Carlo, Suave Schemer Image 57.8 60.30 68.83 8.53 600 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
22506 common 4.38 University Campus Image 55.7 59.80 68.32 8.52 303 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
33062 mythic UB 1.48 Neach, Pinnacle Pariah Image 63.9 59.80 68.32 8.52 303 55.7 Image University Campus 4.38 common
8809 common U 4.63 Arala, Hedron Scaler Image 55.8 51.35 59.85 8.50 269 46.9 Image Aggressive Symbiosis 4.99 B uncommon
4623 uncommon B 4.99 Aggressive Symbiosis Image 46.9 51.35 59.85 8.50 269 55.8 Image Arala, Hedron Scaler 4.63 U common
