rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
6256 rare U 4.64 Merata, Neuron Hacker Image 0.0 0.00 49.80 49.80 251 0.0 Image Merata, Neuron Hacker 4.64 U rare
21401 uncommon 4.30 Fearsome Ridgeline Image 54.5 58.65 70.94 12.29 117 62.8 Image Through the Omenpath 1.54 G mythic
31775 mythic G 1.54 Through the Omenpath Image 62.8 58.65 70.94 12.29 117 54.5 Image Fearsome Ridgeline 4.30 uncommon
8586 uncommon 5.10 Scuttling Spidercoach Image 53.9 55.05 66.67 11.62 117 56.2 Image Snatch Back 4.12 U common
30790 common U 4.12 Snatch Back Image 56.2 55.05 66.67 11.62 117 53.9 Image Scuttling Spidercoach 5.10 uncommon
29502 uncommon U 3.31 Robotics Mastery Image 58.5 53.75 65.05 11.30 103 49.0 Image Error-9, Viral Node 5.52 uncommon
7298 uncommon 5.52 Error-9, Viral Node Image 49.0 53.75 65.05 11.30 103 58.5 Image Robotics Mastery 3.31 U uncommon
19503 rare G 1.70 Fateweaver Image 60.3 62.10 72.29 10.19 166 63.9 Image The Scouring Stormsoul 1.40 G rare
19321 rare G 1.40 The Scouring Stormsoul Image 63.9 62.10 72.29 10.19 166 60.3 Image Fateweaver 1.70 G rare
18646 common 5.48 Opulent Valet Image 54.8 59.20 69.14 9.94 269 63.6 Image King of the Coldblood Curse 1.42 G rare
29930 rare G 1.42 King of the Coldblood Curse Image 63.6 59.20 69.14 9.94 269 54.8 Image Opulent Valet 5.48 common
5115 rare 2.03 Multiversal Passage Image 54.6 55.60 65.25 9.65 118 56.6 Image Lost in Littjara 1.93 U rare
31869 rare U 1.93 Lost in Littjara Image 56.6 55.60 65.25 9.65 118 54.6 Image Multiversal Passage 2.03 rare
21395 common 4.73 Steelweb Surveyor Image 54.5 58.65 68.16 9.51 223 62.8 Image Through the Omenpath 1.54 G mythic
30414 rare U 1.67 The Watcher on the Road Image 59.7 57.70 67.21 9.51 122 55.7 Image Stitcher's Wings 1.52 rare
6754 rare 1.52 Stitcher's Wings Image 55.7 57.70 67.21 9.51 122 59.7 Image The Watcher on the Road 1.67 U rare
30677 mythic G 1.54 Through the Omenpath Image 62.8 58.65 68.16 9.51 223 54.5 Image Steelweb Surveyor 4.73 common
19499 rare G 1.42 King of the Coldblood Curse Image 63.6 63.75 73.21 9.46 168 63.9 Image The Scouring Stormsoul 1.40 G rare
18589 rare G 1.40 The Scouring Stormsoul Image 63.9 63.75 73.21 9.46 168 63.6 Image King of the Coldblood Curse 1.42 G rare
29577 uncommon G 2.09 Terrific Team-Up Image 61.4 55.20 64.42 9.22 104 49.0 Image Error-9, Viral Node 5.52 uncommon
21023 uncommon 5.52 Error-9, Viral Node Image 49.0 55.20 64.42 9.22 104 61.4 Image Terrific Team-Up 2.09 G uncommon
21391 common 5.48 Opulent Valet Image 54.8 58.80 67.88 9.08 193 62.8 Image Through the Omenpath 1.54 G mythic
29945 mythic G 1.54 Through the Omenpath Image 62.8 58.80 67.88 9.08 193 54.8 Image Opulent Valet 5.48 common
20718 uncommon U 3.31 Robotics Mastery Image 58.5 57.35 66.38 9.03 229 56.2 Image Supportive Parents 3.05 G uncommon
7250 uncommon G 3.05 Supportive Parents Image 56.2 57.35 66.38 9.03 229 58.5 Image Robotics Mastery 3.31 U uncommon
17668 rare G 1.60 A Trail of Teacups Image 60.8 59.10 68.04 8.94 560 57.4 Image Grow Extra Arms 4.86 G common
18396 common G 4.86 Grow Extra Arms Image 57.4 59.10 68.04 8.94 560 60.8 Image A Trail of Teacups 1.60 G rare
5710 common U 4.61 Phantasmal Vision Image 59.4 57.85 66.78 8.93 596 56.3 Image Spectral Restitching 2.62 U rare
6802 rare U 2.62 Spectral Restitching Image 56.3 57.85 66.78 8.93 596 59.4 Image Phantasmal Vision 4.61 U common
30541 common 5.48 Opulent Valet Image 54.8 55.25 64.10 8.85 156 55.7 Image Stitcher's Wings 1.52 rare
29995 rare 1.52 Stitcher's Wings Image 55.7 55.25 64.10 8.85 156 54.8 Image Opulent Valet 5.48 common
19514 mythic G 1.54 Through the Omenpath Image 62.8 63.35 72.12 8.77 104 63.9 Image The Scouring Stormsoul 1.40 G rare
21334 rare G 1.40 The Scouring Stormsoul Image 63.9 63.35 72.12 8.77 104 62.8 Image Through the Omenpath 1.54 G mythic
6760 common 4.92 Vinewoven Chariot Image 53.8 56.75 65.38 8.63 104 59.7 Image The Watcher on the Road 1.67 U rare
31512 rare U 1.67 The Watcher on the Road Image 59.7 56.75 65.38 8.63 104 53.8 Image Vinewoven Chariot 4.92 common
29269 common 4.92 Vinewoven Chariot Image 53.8 54.00 62.62 8.62 107 54.2 Image Reality Fulcrum 3.74 rare
31635 rare 3.74 Reality Fulcrum Image 54.2 54.00 62.62 8.62 107 53.8 Image Vinewoven Chariot 4.92 common
31592 mythic G 1.54 Through the Omenpath Image 62.8 58.30 66.87 8.57 332 53.8 Image Vinewoven Chariot 4.92 common
21400 common 4.92 Vinewoven Chariot Image 53.8 58.30 66.87 8.57 332 62.8 Image Through the Omenpath 1.54 G mythic
21408 common 4.38 University Campus Image 55.7 59.25 67.79 8.54 149 62.8 Image Through the Omenpath 1.54 G mythic
33056 mythic G 1.54 Through the Omenpath Image 62.8 59.25 67.79 8.54 149 55.7 Image University Campus 4.38 common
5117 rare 2.59 Exclusive Nightclub Image 52.6 54.60 63.03 8.43 119 56.6 Image Lost in Littjara 1.93 U rare
32235 rare U 1.93 Lost in Littjara Image 56.6 54.60 63.03 8.43 119 52.6 Image Exclusive Nightclub 2.59 rare
21397 uncommon 3.37 Goro Rel, Scourge to Spiders Image 56.1 59.45 67.83 8.38 143 62.8 Image Through the Omenpath 1.54 G mythic
31043 mythic G 1.54 Through the Omenpath Image 62.8 59.45 67.83 8.38 143 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
18892 common U 4.35 Hide in Mundanity Image 54.3 55.95 64.22 8.27 109 57.6 Image Ancestral Carvings 4.09 G uncommon
7972 uncommon G 4.09 Ancestral Carvings Image 57.6 55.95 64.22 8.27 109 54.3 Image Hide in Mundanity 4.35 U common
33422 mythic G 1.54 Through the Omenpath Image 62.8 59.15 67.42 8.27 399 55.5 Image Vibrant Cityscape 3.54 common
21410 common 3.54 Vibrant Cityscape Image 55.5 59.15 67.42 8.27 399 62.8 Image Through the Omenpath 1.54 G mythic
20063 mythic G 1.54 Through the Omenpath Image 62.8 60.45 68.63 8.18 593 58.1 Image Zan, Tunnelweb Explorer 2.80 G common
21337 common G 2.80 Zan, Tunnelweb Explorer Image 58.1 60.45 68.63 8.18 593 62.8 Image Through the Omenpath 1.54 G mythic
17491 rare G 1.40 The Scouring Stormsoul Image 63.9 60.95 69.08 8.13 456 58.0 Image Orris, Last of the Web Lords 2.80 G uncommon
19493 uncommon G 2.80 Orris, Last of the Web Lords Image 58.0 60.95 69.08 8.13 456 63.9 Image The Scouring Stormsoul 1.40 G rare
18401 rare G 1.42 King of the Coldblood Curse Image 63.6 62.20 70.11 7.91 174 60.8 Image A Trail of Teacups 1.60 G rare
18583 rare G 1.60 A Trail of Teacups Image 60.8 62.20 70.11 7.91 174 63.6 Image King of the Coldblood Curse 1.42 G rare
6618 uncommon U 2.79 Vexed Bots Image 58.3 59.00 66.90 7.90 722 59.7 Image The Watcher on the Road 1.67 U rare
5526 rare U 1.67 The Watcher on the Road Image 59.7 59.00 66.90 7.90 722 58.3 Image Vexed Bots 2.79 U uncommon
19697 mythic G 1.54 Through the Omenpath Image 62.8 59.55 67.30 7.75 263 56.3 Image Scout the City 5.18 G common
21335 common G 5.18 Scout the City Image 56.3 59.55 67.30 7.75 263 62.8 Image Through the Omenpath 1.54 G mythic
32755 rare 2.49 Urban Retreat Image 53.8 54.90 62.64 7.74 265 56.0 Image Sinister Hideout 4.30 common
33301 common 4.30 Sinister Hideout Image 56.0 54.90 62.64 7.74 265 53.8 Image Urban Retreat 2.49 rare
33224 rare G 1.42 King of the Coldblood Curse Image 63.6 58.70 66.36 7.66 107 53.8 Image Urban Retreat 2.49 rare
18664 rare 2.49 Urban Retreat Image 53.8 58.70 66.36 7.66 107 63.6 Image King of the Coldblood Curse 1.42 G rare
31695 rare U 1.67 The Watcher on the Road Image 59.7 57.10 64.73 7.63 224 54.5 Image Fearsome Ridgeline 4.30 uncommon
6761 uncommon 4.30 Fearsome Ridgeline Image 54.5 57.10 64.73 7.63 224 59.7 Image The Watcher on the Road 1.67 U rare
19498 rare G 1.60 A Trail of Teacups Image 60.8 62.35 69.95 7.60 193 63.9 Image The Scouring Stormsoul 1.40 G rare
18406 rare G 1.40 The Scouring Stormsoul Image 63.9 62.35 69.95 7.60 193 60.8 Image A Trail of Teacups 1.60 G rare
19865 rare G 1.42 King of the Coldblood Curse Image 63.6 61.55 69.02 7.47 184 59.5 Image Tarantusk, Unwisely Awoken 1.48 G rare
18591 rare G 1.48 Tarantusk, Unwisely Awoken Image 59.5 61.55 69.02 7.47 184 63.6 Image King of the Coldblood Curse 1.42 G rare
6762 rare 2.03 Multiversal Passage Image 54.6 57.15 64.60 7.45 113 59.7 Image The Watcher on the Road 1.67 U rare
20469 rare 2.49 Giantcraft Helm Image 54.2 56.65 64.10 7.45 156 59.1 Image The Clutter Cluster 2.10 G uncommon
31878 rare U 1.67 The Watcher on the Road Image 59.7 57.15 64.60 7.45 113 54.6 Image Multiversal Passage 2.03 rare
28659 uncommon G 2.10 The Clutter Cluster Image 59.1 56.65 64.10 7.45 156 54.2 Image Giantcraft Helm 2.49 rare
21145 rare G 1.60 A Trail of Teacups Image 60.8 60.00 67.44 7.44 476 59.2 Image Rouse the Swarm 2.40 G uncommon
18415 uncommon G 2.40 Rouse the Swarm Image 59.2 60.00 67.44 7.44 476 60.8 Image A Trail of Teacups 1.60 G rare
28643 uncommon G 2.80 Orris, Last of the Web Lords Image 58.0 56.10 63.50 7.40 137 54.2 Image Giantcraft Helm 2.49 rare
17541 rare 2.49 Giantcraft Helm Image 54.2 56.10 63.50 7.40 137 58.0 Image Orris, Last of the Web Lords 2.80 G uncommon
17782 rare U 2.62 Spectral Restitching Image 56.3 54.45 61.82 7.37 110 52.6 Image Eccentric Arachnologist 3.88 G common
5770 common G 3.88 Eccentric Arachnologist Image 52.6 54.45 61.82 7.37 110 56.3 Image Spectral Restitching 2.62 U rare
31469 rare 2.59 Exclusive Nightclub Image 52.6 51.80 59.13 7.33 115 51.0 Image Temple Trap 5.65 common
32379 common 5.65 Temple Trap Image 51.0 51.80 59.13 7.33 115 52.6 Image Exclusive Nightclub 2.59 rare
31028 rare G 1.42 King of the Coldblood Curse Image 63.6 59.85 67.18 7.33 259 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
4785 rare U 1.93 Lost in Littjara Image 56.6 54.90 62.23 7.33 376 53.2 Image Vazin, Two-Faced Trickster 3.73 U uncommon
4967 uncommon U 3.73 Vazin, Two-Faced Trickster Image 53.2 54.90 62.23 7.33 376 56.6 Image Lost in Littjara 1.93 U rare
18652 uncommon 3.37 Goro Rel, Scourge to Spiders Image 56.1 59.85 67.18 7.33 259 63.6 Image King of the Coldblood Curse 1.42 G rare
32248 uncommon U 3.70 Outsmart the Amateur Image 56.8 54.70 61.95 7.25 318 52.6 Image Exclusive Nightclub 2.59 rare
7496 rare 2.59 Exclusive Nightclub Image 52.6 54.70 61.95 7.25 318 56.8 Image Outsmart the Amateur 3.70 U uncommon
21161 mythic G 1.54 Through the Omenpath Image 62.8 61.00 68.24 7.24 233 59.2 Image Rouse the Swarm 2.40 G uncommon
21343 uncommon G 2.40 Rouse the Swarm Image 59.2 61.00 68.24 7.24 233 62.8 Image Through the Omenpath 1.54 G mythic
4419 rare U 1.93 Lost in Littjara Image 56.6 57.10 64.33 7.23 726 57.6 Image Drix Interception 4.88 U common
4965 common U 4.88 Drix Interception Image 57.6 57.10 64.33 7.23 726 56.6 Image Lost in Littjara 1.93 U rare
33412 rare G 1.40 The Scouring Stormsoul Image 63.9 59.70 66.90 7.20 849 55.5 Image Vibrant Cityscape 3.54 common
19580 common 3.54 Vibrant Cityscape Image 55.5 59.70 66.90 7.20 849 63.9 Image The Scouring Stormsoul 1.40 G rare
5709 rare U 1.67 The Watcher on the Road Image 59.7 58.00 65.07 7.07 146 56.3 Image Spectral Restitching 2.62 U rare
6619 rare U 2.62 Spectral Restitching Image 56.3 58.00 65.07 7.07 146 59.7 Image The Watcher on the Road 1.67 U rare
19505 common G 5.18 Scout the City Image 56.3 60.10 67.09 6.99 550 63.9 Image The Scouring Stormsoul 1.40 G rare
19687 rare G 1.40 The Scouring Stormsoul Image 63.9 60.10 67.09 6.99 550 56.3 Image Scout the City 5.18 G common
6628 uncommon U 3.70 Outsmart the Amateur Image 56.8 58.25 65.24 6.99 538 59.7 Image The Watcher on the Road 1.67 U rare
7356 rare U 1.67 The Watcher on the Road Image 59.7 58.25 65.24 6.99 538 56.8 Image Outsmart the Amateur 3.70 U uncommon
21156 uncommon G 2.10 The Clutter Cluster Image 59.1 59.15 66.11 6.96 1558 59.2 Image Rouse the Swarm 2.40 G uncommon
20428 uncommon G 2.40 Rouse the Swarm Image 59.2 59.15 66.11 6.96 1558 59.1 Image The Clutter Cluster 2.10 G uncommon
19507 common G 2.80 Zan, Tunnelweb Explorer Image 58.1 61.00 67.92 6.92 1172 63.9 Image The Scouring Stormsoul 1.40 G rare
20053 rare G 1.40 The Scouring Stormsoul Image 63.9 61.00 67.92 6.92 1172 58.1 Image Zan, Tunnelweb Explorer 2.80 G common
19029 common 4.38 University Campus Image 55.7 56.65 63.50 6.85 411 57.6 Image Ancestral Carvings 4.09 G uncommon
33043 uncommon G 4.09 Ancestral Carvings Image 57.6 56.65 63.50 6.85 411 55.7 Image University Campus 4.38 common
7478 common 5.46 Treat Trolley Image 50.0 53.40 60.22 6.82 362 56.8 Image Outsmart the Amateur 3.70 U uncommon
28954 uncommon U 3.70 Outsmart the Amateur Image 56.8 53.40 60.22 6.82 362 50.0 Image Treat Trolley 5.46 common
6865 uncommon G 2.28 Selesnya Archivist Image 59.9 59.65 66.46 6.81 161 59.4 Image Phantasmal Vision 4.61 U common
7717 rare U 2.62 Spectral Restitching Image 56.3 57.35 64.16 6.81 466 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
5715 uncommon U 2.71 Argyr, Tidal Spinner Image 58.4 57.35 64.16 6.81 466 56.3 Image Spectral Restitching 2.62 U rare
17239 common U 4.61 Phantasmal Vision Image 59.4 59.65 66.46 6.81 161 59.9 Image Selesnya Archivist 2.28 G uncommon
29812 rare 1.52 Stitcher's Wings Image 55.7 55.00 61.79 6.79 212 54.3 Image Data Scrubber 5.56 common
30540 common 5.56 Data Scrubber Image 54.3 55.00 61.79 6.79 212 55.7 Image Stitcher's Wings 1.52 rare
18394 uncommon G 2.28 Selesnya Archivist Image 59.9 60.35 67.13 6.78 645 60.8 Image A Trail of Teacups 1.60 G rare
17302 rare G 1.60 A Trail of Teacups Image 60.8 60.35 67.13 6.78 645 59.9 Image Selesnya Archivist 2.28 G uncommon
20426 uncommon G 3.05 Supportive Parents Image 56.2 57.65 64.41 6.76 1430 59.1 Image The Clutter Cluster 2.10 G uncommon
20790 uncommon G 2.10 The Clutter Cluster Image 59.1 57.65 64.41 6.76 1430 56.2 Image Supportive Parents 3.05 G uncommon
18650 common 4.73 Steelweb Surveyor Image 54.5 59.05 65.76 6.71 406 63.6 Image King of the Coldblood Curse 1.42 G rare
30662 rare G 1.42 King of the Coldblood Curse Image 63.6 59.05 65.76 6.71 406 54.5 Image Steelweb Surveyor 4.73 common
19148 mythic G 1.54 Through the Omenpath Image 62.8 60.65 67.29 6.64 645 58.5 Image Favored Fighter 3.21 G common
21332 common G 3.21 Favored Fighter Image 58.5 60.65 67.29 6.64 645 62.8 Image Through the Omenpath 1.54 G mythic
5338 rare U 2.62 Spectral Restitching Image 56.3 55.60 62.22 6.62 397 54.9 Image Obscura Alleylurkers 5.30 U common
5702 common U 5.30 Obscura Alleylurkers Image 54.9 55.60 62.22 6.62 397 56.3 Image Spectral Restitching 2.62 U rare
18950 rare G 1.42 King of the Coldblood Curse Image 63.6 60.60 67.11 6.51 298 57.6 Image Ancestral Carvings 4.09 G uncommon
18586 uncommon G 4.09 Ancestral Carvings Image 57.6 60.60 67.11 6.51 298 63.6 Image King of the Coldblood Curse 1.42 G rare
29985 rare 2.49 Giantcraft Helm Image 54.2 54.50 60.98 6.48 123 54.8 Image Opulent Valet 5.48 common
28711 common 5.48 Opulent Valet Image 54.8 54.50 60.98 6.48 123 54.2 Image Giantcraft Helm 2.49 rare
30545 common 4.73 Steelweb Surveyor Image 54.5 55.10 61.54 6.44 247 55.7 Image Stitcher's Wings 1.52 rare
30727 rare 1.52 Stitcher's Wings Image 55.7 55.10 61.54 6.44 247 54.5 Image Steelweb Surveyor 4.73 common
18467 common 4.73 Steelweb Surveyor Image 54.5 57.65 64.07 6.42 423 60.8 Image A Trail of Teacups 1.60 G rare
30661 rare G 1.60 A Trail of Teacups Image 60.8 57.65 64.07 6.42 423 54.5 Image Steelweb Surveyor 4.73 common
32236 common U 4.51 Ozor, Chronicler of Collapse Image 55.6 54.10 60.49 6.39 610 52.6 Image Exclusive Nightclub 2.59 rare
5300 rare 2.59 Exclusive Nightclub Image 52.6 54.10 60.49 6.39 610 55.6 Image Ozor, Chronicler of Collapse 4.51 U common
20962 rare G 1.60 A Trail of Teacups Image 60.8 61.10 67.49 6.39 609 61.4 Image Terrific Team-Up 2.09 G uncommon
18414 uncommon G 2.09 Terrific Team-Up Image 61.4 61.10 67.49 6.39 609 60.8 Image A Trail of Teacups 1.60 G rare
4794 rare U 1.67 The Watcher on the Road Image 59.7 56.45 62.79 6.34 430 53.2 Image Vazin, Two-Faced Trickster 3.73 U uncommon
6614 uncommon U 3.73 Vazin, Two-Faced Trickster Image 53.2 56.45 62.79 6.34 430 59.7 Image The Watcher on the Road 1.67 U rare
19328 uncommon G 3.05 Supportive Parents Image 56.2 58.25 64.57 6.32 477 60.3 Image Fateweaver 1.70 G rare
20784 rare G 1.70 Fateweaver Image 60.3 58.25 64.57 6.32 477 56.2 Image Supportive Parents 3.05 G uncommon
29864 uncommon U 5.02 Olx, Mouth to Many Eyes Image 48.9 51.85 58.16 6.31 141 54.8 Image Opulent Valet 5.48 common
6568 common 5.48 Opulent Valet Image 54.8 51.85 58.16 6.31 141 48.9 Image Olx, Mouth to Many Eyes 5.02 U uncommon
19620 uncommon U 3.31 Robotics Mastery Image 58.5 57.40 63.69 6.29 179 56.3 Image Scout the City 5.18 G common
7244 common G 5.18 Scout the City Image 56.3 57.40 63.69 6.29 179 58.5 Image Robotics Mastery 3.31 U uncommon
21325 common G 3.88 Eccentric Arachnologist Image 52.6 57.70 63.97 6.27 458 62.8 Image Through the Omenpath 1.54 G mythic
17867 mythic G 1.54 Through the Omenpath Image 62.8 57.70 63.97 6.27 458 52.6 Image Eccentric Arachnologist 3.88 G common
30855 uncommon G 2.10 The Clutter Cluster Image 59.1 56.50 62.76 6.26 435 53.9 Image Scuttling Spidercoach 5.10 uncommon
20481 uncommon 5.10 Scuttling Spidercoach Image 53.9 56.50 62.76 6.26 435 59.1 Image The Clutter Cluster 2.10 G uncommon
19063 rare U 2.62 Spectral Restitching Image 56.3 57.40 63.64 6.24 154 58.5 Image Favored Fighter 3.21 G common
5777 common G 3.21 Favored Fighter Image 58.5 57.40 63.64 6.24 154 56.3 Image Spectral Restitching 2.62 U rare
17316 uncommon G 2.09 Terrific Team-Up Image 61.4 60.65 66.86 6.21 1738 59.9 Image Selesnya Archivist 2.28 G uncommon
20956 uncommon G 2.28 Selesnya Archivist Image 59.9 60.65 66.86 6.21 1738 61.4 Image Terrific Team-Up 2.09 G uncommon
30588 rare U 1.93 Lost in Littjara Image 56.6 55.55 61.74 6.19 298 54.5 Image Steelweb Surveyor 4.73 common
5108 common 4.73 Steelweb Surveyor Image 54.5 55.55 61.74 6.19 298 56.6 Image Lost in Littjara 1.93 U rare
21201 rare 2.49 Giantcraft Helm Image 54.2 56.70 62.88 6.18 132 59.2 Image Rouse the Swarm 2.40 G uncommon
28663 uncommon G 2.40 Rouse the Swarm Image 59.2 56.70 62.88 6.18 132 54.2 Image Giantcraft Helm 2.49 rare
4983 uncommon U 2.71 Argyr, Tidal Spinner Image 58.4 57.50 63.66 6.16 699 56.6 Image Lost in Littjara 1.93 U rare
28952 common U 6.13 Pinnacle Research Team Image 48.1 49.05 55.21 6.16 192 50.0 Image Treat Trolley 5.46 common
32863 rare G 1.40 The Scouring Stormsoul Image 63.9 60.00 66.16 6.16 786 56.1 Image Suburban Sanctuary 4.15 common
19577 common 4.15 Suburban Sanctuary Image 56.1 60.00 66.16 6.16 786 63.9 Image The Scouring Stormsoul 1.40 G rare
7112 common 5.46 Treat Trolley Image 50.0 49.05 55.21 6.16 192 48.1 Image Pinnacle Research Team 6.13 U common
7713 rare U 1.93 Lost in Littjara Image 56.6 57.50 63.66 6.16 699 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
30731 uncommon 5.34 Cactarantula Saddle Image 48.9 51.70 57.83 6.13 230 54.5 Image Steelweb Surveyor 4.73 common
31277 common 4.73 Steelweb Surveyor Image 54.5 51.70 57.83 6.13 230 48.9 Image Cactarantula Saddle 5.34 uncommon
8519 rare G 1.42 King of the Coldblood Curse Image 63.6 59.90 66.00 6.10 100 56.2 Image Snatch Back 4.12 U common
18529 common U 4.12 Snatch Back Image 56.2 59.90 66.00 6.10 100 63.6 Image King of the Coldblood Curse 1.42 G rare
18594 uncommon G 2.10 The Clutter Cluster Image 59.1 61.35 67.35 6.00 588 63.6 Image King of the Coldblood Curse 1.42 G rare
18412 rare G 1.85 Strength of Will Image 56.4 58.60 64.60 6.00 113 60.8 Image A Trail of Teacups 1.60 G rare
20414 rare G 1.42 King of the Coldblood Curse Image 63.6 61.35 67.35 6.00 588 59.1 Image The Clutter Cluster 2.10 G uncommon
20596 rare G 1.60 A Trail of Teacups Image 60.8 58.60 64.60 6.00 113 56.4 Image Strength of Will 1.85 G rare
32865 rare G 1.48 Tarantusk, Unwisely Awoken Image 59.5 57.80 63.74 5.94 808 56.1 Image Suburban Sanctuary 4.15 common
19943 common 4.15 Suburban Sanctuary Image 56.1 57.80 63.74 5.94 808 59.5 Image Tarantusk, Unwisely Awoken 1.48 G rare
17308 rare G 1.40 The Scouring Stormsoul Image 63.9 61.90 67.84 5.94 538 59.9 Image Selesnya Archivist 2.28 G uncommon
19492 uncommon G 2.28 Selesnya Archivist Image 59.9 61.90 67.84 5.94 538 63.9 Image The Scouring Stormsoul 1.40 G rare
30057 common U 4.33 Unstable Experiment Image 57.7 52.20 58.05 5.85 174 46.7 Image Carriage of Dreams 6.35 common
8399 common 6.35 Carriage of Dreams Image 46.7 52.20 58.05 5.85 174 57.7 Image Unstable Experiment 4.33 U common
17613 common U 4.33 Unstable Experiment Image 57.7 57.55 63.38 5.83 142 57.4 Image Grow Extra Arms 4.86 G common
8331 common G 4.86 Grow Extra Arms Image 57.4 57.55 63.38 5.83 142 57.7 Image Unstable Experiment 4.33 U common
18402 common G 4.47 Lurking Lizards Image 54.2 57.50 63.31 5.81 774 60.8 Image A Trail of Teacups 1.60 G rare
21151 rare G 1.40 The Scouring Stormsoul Image 63.9 61.55 67.36 5.81 481 59.2 Image Rouse the Swarm 2.40 G uncommon
19513 uncommon G 2.40 Rouse the Swarm Image 59.2 61.55 67.36 5.81 481 63.9 Image The Scouring Stormsoul 1.40 G rare
18766 rare G 1.60 A Trail of Teacups Image 60.8 57.50 63.31 5.81 774 54.2 Image Lurking Lizards 4.47 G common
32254 common U 4.12 Snatch Back Image 56.2 54.40 60.16 5.76 625 52.6 Image Exclusive Nightclub 2.59 rare
8594 rare 2.59 Exclusive Nightclub Image 52.6 54.40 60.16 5.76 625 56.2 Image Snatch Back 4.12 U common
18772 rare G 1.40 The Scouring Stormsoul Image 63.9 59.05 64.80 5.75 642 54.2 Image Lurking Lizards 4.47 G common
19500 common G 4.47 Lurking Lizards Image 54.2 59.05 64.80 5.75 642 63.9 Image The Scouring Stormsoul 1.40 G rare
5782 common G 2.80 Zan, Tunnelweb Explorer Image 58.1 57.20 62.94 5.74 143 56.3 Image Spectral Restitching 2.62 U rare
19978 rare U 2.62 Spectral Restitching Image 56.3 57.20 62.94 5.74 143 58.1 Image Zan, Tunnelweb Explorer 2.80 G common
32245 common U 4.61 Phantasmal Vision Image 59.4 56.00 61.73 5.73 533 52.6 Image Exclusive Nightclub 2.59 rare
6947 rare 2.59 Exclusive Nightclub Image 52.6 56.00 61.73 5.73 533 59.4 Image Phantasmal Vision 4.61 U common
20795 mythic G 1.54 Through the Omenpath Image 62.8 59.50 65.22 5.72 276 56.2 Image Supportive Parents 3.05 G uncommon
21341 uncommon G 3.05 Supportive Parents Image 56.2 59.50 65.22 5.72 276 62.8 Image Through the Omenpath 1.54 G mythic
32306 common G 3.08 Perilous Lunge Image 56.1 54.35 60.00 5.65 115 52.6 Image Exclusive Nightclub 2.59 rare
18110 rare 2.59 Exclusive Nightclub Image 52.6 54.35 60.00 5.65 115 56.1 Image Perilous Lunge 3.08 G common
30603 uncommon U 2.71 Argyr, Tidal Spinner Image 58.4 56.45 62.09 5.64 910 54.5 Image Steelweb Surveyor 4.73 common
7853 common 4.73 Steelweb Surveyor Image 54.5 56.45 62.09 5.64 910 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
29868 uncommon U 3.31 Robotics Mastery Image 58.5 56.65 62.27 5.62 652 54.8 Image Opulent Valet 5.48 common
6612 common U 4.88 Drix Interception Image 57.6 58.65 64.27 5.62 834 59.7 Image The Watcher on the Road 1.67 U rare
4428 rare U 1.67 The Watcher on the Road Image 59.7 58.65 64.27 5.62 834 57.6 Image Drix Interception 4.88 U common
7300 common 5.48 Opulent Valet Image 54.8 56.65 62.27 5.62 652 58.5 Image Robotics Mastery 3.31 U uncommon
5481 rare 2.03 Multiversal Passage Image 54.6 54.75 60.33 5.58 242 54.9 Image Obscura Alleylurkers 5.30 U common
33223 rare G 1.60 A Trail of Teacups Image 60.8 57.30 62.88 5.58 132 53.8 Image Urban Retreat 2.49 rare
18481 rare 2.49 Urban Retreat Image 53.8 57.30 62.88 5.58 132 60.8 Image A Trail of Teacups 1.60 G rare
31871 common U 5.30 Obscura Alleylurkers Image 54.9 54.75 60.33 5.58 242 54.6 Image Multiversal Passage 2.03 rare
18277 rare 1.47 Fizik, Etherium Mechanic Image 57.4 56.00 61.56 5.56 307 54.6 Image Cruel Caracals 4.66 G common
29379 common G 4.66 Cruel Caracals Image 54.6 56.00 61.56 5.56 307 57.4 Image Fizik, Etherium Mechanic 1.47 rare
21031 uncommon 3.37 Goro Rel, Scourge to Spiders Image 56.1 58.75 64.30 5.55 731 61.4 Image Terrific Team-Up 2.09 G uncommon
31041 uncommon G 2.09 Terrific Team-Up Image 61.4 58.75 64.30 5.55 731 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
30959 rare U 3.43 Belion, the Parched Image 52.0 54.05 59.56 5.51 136 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
6025 uncommon 3.37 Goro Rel, Scourge to Spiders Image 56.1 54.05 59.56 5.51 136 52.0 Image Belion, the Parched 3.43 U rare
29459 common 4.15 Suburban Sanctuary Image 56.1 56.75 62.25 5.50 498 57.4 Image Fizik, Etherium Mechanic 1.47 rare
19510 rare G 1.85 Strength of Will Image 56.4 60.15 65.65 5.50 131 63.9 Image The Scouring Stormsoul 1.40 G rare
