rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
6256 rare U 4.64 Merata, Neuron Hacker Image 0.0 0.00 49.80 49.80 251 0.0 Image Merata, Neuron Hacker 4.64 U rare
27260 rare 2.59 Exclusive Nightclub Image 52.6 55.90 71.60 15.70 162 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
21611 common W 5.49 Eztli of the Thousand Moons Image 52.7 55.95 71.65 15.70 261 59.2 Image Angler's Shield 1.72 WU rare
32356 uncommon WU 2.62 Cirina Bargainspinner Image 59.2 55.90 71.60 15.70 162 52.6 Image Exclusive Nightclub 2.59 rare
3229 rare WU 1.72 Angler's Shield Image 59.2 55.95 71.65 15.70 261 52.7 Image Eztli of the Thousand Moons 5.49 W common
21607 rare W 1.46 Ademi of the Silkchutes Image 61.6 60.40 74.12 13.72 170 59.2 Image Angler's Shield 1.72 WU rare
2497 rare WU 1.72 Angler's Shield Image 59.2 60.40 74.12 13.72 170 61.6 Image Ademi of the Silkchutes 1.46 W rare
7707 uncommon W 4.88 Archangler's Skyrod Image 50.7 54.55 67.66 13.11 167 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
3885 uncommon U 2.71 Argyr, Tidal Spinner Image 58.4 54.55 67.66 13.11 167 50.7 Image Archangler's Skyrod 4.88 W uncommon
21740 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 60.35 73.22 12.87 183 59.2 Image Angler's Shield 1.72 WU rare
26836 rare WU 1.72 Angler's Shield Image 59.2 60.35 73.22 12.87 183 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
21603 rare W 1.51 A Most Helpful Weaver Image 62.3 60.75 72.54 11.79 142 59.2 Image Angler's Shield 1.72 WU rare
1765 rare WU 1.72 Angler's Shield Image 59.2 60.75 72.54 11.79 142 62.3 Image A Most Helpful Weaver 1.51 W rare
30790 common U 4.12 Snatch Back Image 56.2 55.05 66.67 11.62 117 53.9 Image Scuttling Spidercoach 5.10 uncommon
8586 uncommon 5.10 Scuttling Spidercoach Image 53.9 55.05 66.67 11.62 117 56.2 Image Snatch Back 4.12 U common
7072 rare WU 1.72 Angler's Shield Image 59.2 53.65 65.00 11.35 100 48.1 Image Pinnacle Research Team 6.13 U common
21632 common U 6.13 Pinnacle Research Team Image 48.1 53.65 65.00 11.35 100 59.2 Image Angler's Shield 1.72 WU rare
7298 uncommon 5.52 Error-9, Viral Node Image 49.0 53.75 65.05 11.30 103 58.5 Image Robotics Mastery 3.31 U uncommon
29502 uncommon U 3.31 Robotics Mastery Image 58.5 53.75 65.05 11.30 103 49.0 Image Error-9, Viral Node 5.52 uncommon
21757 common 5.48 Opulent Valet Image 54.8 57.00 68.03 11.03 366 59.2 Image Angler's Shield 1.72 WU rare
29947 rare WU 1.72 Angler's Shield Image 59.2 57.00 68.03 11.03 366 54.8 Image Opulent Valet 5.48 common
5821 uncommon WU 2.62 Cirina Bargainspinner Image 59.2 57.75 68.46 10.71 298 56.3 Image Spectral Restitching 2.62 U rare
27115 rare U 2.62 Spectral Restitching Image 56.3 57.75 68.46 10.71 298 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
6600 uncommon W 2.43 Generous Betty Wray Image 58.2 58.95 69.62 10.67 158 59.7 Image The Watcher on the Road 1.67 U rare
2232 rare U 1.67 The Watcher on the Road Image 59.7 58.95 69.62 10.67 158 58.2 Image Generous Betty Wray 2.43 W uncommon
1641 common 4.66 Savage Mansion Image 53.0 58.50 69.13 10.63 230 64.0 Image Remarkable Readings 1.40 W rare
32399 rare W 1.40 Remarkable Readings Image 64.0 58.50 69.13 10.63 230 53.0 Image Savage Mansion 4.66 common
31045 rare WU 1.72 Angler's Shield Image 59.2 57.65 68.26 10.61 356 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
6734 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 60.60 71.21 10.61 132 59.7 Image The Watcher on the Road 1.67 U rare
21763 uncommon 3.37 Goro Rel, Scourge to Spiders Image 56.1 57.65 68.26 10.61 356 59.2 Image Angler's Shield 1.72 WU rare
26754 rare U 1.67 The Watcher on the Road Image 59.7 60.60 71.21 10.61 132 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
5685 uncommon W 2.43 Generous Betty Wray Image 58.2 57.25 67.68 10.43 164 56.3 Image Spectral Restitching 2.62 U rare
2227 rare U 2.62 Spectral Restitching Image 56.3 57.25 67.68 10.43 164 58.2 Image Generous Betty Wray 2.43 W uncommon
32537 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 57.25 67.04 9.79 179 53.0 Image Savage Mansion 4.66 common
26895 common 4.66 Savage Mansion Image 53.0 57.25 67.04 9.79 179 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
1655 rare W 1.40 Remarkable Readings Image 64.0 63.15 72.89 9.74 166 62.3 Image A Most Helpful Weaver 1.51 W rare
1473 rare W 1.51 A Most Helpful Weaver Image 62.3 63.15 72.89 9.74 166 64.0 Image Remarkable Readings 1.40 W rare
31869 rare U 1.93 Lost in Littjara Image 56.6 55.60 65.25 9.65 118 54.6 Image Multiversal Passage 2.03 rare
4510 rare WU 1.72 Angler's Shield Image 59.2 58.40 68.05 9.65 554 57.6 Image Drix Interception 4.88 U common
21618 common U 4.88 Drix Interception Image 57.6 58.40 68.05 9.65 554 59.2 Image Angler's Shield 1.72 WU rare
5115 rare 2.03 Multiversal Passage Image 54.6 55.60 65.25 9.65 118 56.6 Image Lost in Littjara 1.93 U rare
1632 uncommon 5.10 Scuttling Spidercoach Image 53.9 58.95 68.57 9.62 105 64.0 Image Remarkable Readings 1.40 W rare
25959 rare 2.49 Giantcraft Helm Image 54.2 55.90 65.52 9.62 145 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
28689 uncommon WU 2.44 Kumonosu, the Watchful Image 57.6 55.90 65.52 9.62 145 54.2 Image Giantcraft Helm 2.49 rare
30752 rare W 1.40 Remarkable Readings Image 64.0 58.95 68.57 9.62 105 53.9 Image Scuttling Spidercoach 5.10 uncommon
3637 rare 1.47 Fizik, Etherium Mechanic Image 57.4 56.95 66.53 9.58 236 56.5 Image Lively Leap 5.16 W common
29299 common W 5.16 Lively Leap Image 56.5 56.95 66.53 9.58 236 57.4 Image Fizik, Etherium Mechanic 1.47 rare
30414 rare U 1.67 The Watcher on the Road Image 59.7 57.70 67.21 9.51 122 55.7 Image Stitcher's Wings 1.52 rare
6754 rare 1.52 Stitcher's Wings Image 55.7 57.70 67.21 9.51 122 59.7 Image The Watcher on the Road 1.67 U rare
21636 uncommon U 2.71 Argyr, Tidal Spinner Image 58.4 58.80 68.25 9.45 567 59.2 Image Angler's Shield 1.72 WU rare
7804 rare WU 1.72 Angler's Shield Image 59.2 58.80 68.25 9.45 567 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
26720 rare W 1.90 Yera and Oski, Weaver and Guide Image 56.8 59.15 68.38 9.23 136 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
29287 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.70 66.93 9.23 251 57.4 Image Fizik, Etherium Mechanic 1.47 rare
512 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 59.15 68.38 9.23 136 56.8 Image Yera and Oski, Weaver and Guide 1.90 W rare
1441 rare 1.47 Fizik, Etherium Mechanic Image 57.4 57.70 66.93 9.23 251 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
21631 common U 4.61 Phantasmal Vision Image 59.4 59.30 68.44 9.14 754 59.2 Image Angler's Shield 1.72 WU rare
6889 rare WU 1.72 Angler's Shield Image 59.2 59.30 68.44 9.14 754 59.4 Image Phantasmal Vision 4.61 U common
21633 uncommon U 3.31 Robotics Mastery Image 58.5 58.85 67.87 9.02 498 59.2 Image Angler's Shield 1.72 WU rare
7255 rare WU 1.72 Angler's Shield Image 59.2 58.85 67.87 9.02 498 58.5 Image Robotics Mastery 3.31 U uncommon
25738 rare WU 1.72 Angler's Shield Image 59.2 58.00 66.93 8.93 1152 56.8 Image Wonderweave Aerialist 3.54 WU common
6802 rare U 2.62 Spectral Restitching Image 56.3 57.85 66.78 8.93 596 59.4 Image Phantasmal Vision 4.61 U common
21734 common WU 3.54 Wonderweave Aerialist Image 56.8 58.00 66.93 8.93 1152 59.2 Image Angler's Shield 1.72 WU rare
5710 common U 4.61 Phantasmal Vision Image 59.4 57.85 66.78 8.93 596 56.3 Image Spectral Restitching 2.62 U rare
21629 uncommon U 5.02 Olx, Mouth to Many Eyes Image 48.9 54.05 62.96 8.91 108 59.2 Image Angler's Shield 1.72 WU rare
6523 rare WU 1.72 Angler's Shield Image 59.2 54.05 62.96 8.91 108 48.9 Image Olx, Mouth to Many Eyes 5.02 U uncommon
957 uncommon U 2.71 Argyr, Tidal Spinner Image 58.4 57.20 66.10 8.90 652 56.0 Image Costume Closet 3.13 W uncommon
7691 uncommon W 3.13 Costume Closet Image 56.0 57.20 66.10 8.90 652 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
30153 uncommon WU 2.44 Kumonosu, the Watchful Image 57.6 52.15 61.02 8.87 118 46.7 Image Carriage of Dreams 6.35 common
25967 common 6.35 Carriage of Dreams Image 46.7 52.15 61.02 8.87 118 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
30541 common 5.48 Opulent Valet Image 54.8 55.25 64.10 8.85 156 55.7 Image Stitcher's Wings 1.52 rare
29995 rare 1.52 Stitcher's Wings Image 55.7 55.25 64.10 8.85 156 54.8 Image Opulent Valet 5.48 common
28300 rare WU 1.72 Angler's Shield Image 59.2 56.60 65.44 8.84 515 54.0 Image Margot, On the Case 3.39 WU uncommon
21748 uncommon WU 3.39 Margot, On the Case Image 54.0 56.60 65.44 8.84 515 59.2 Image Angler's Shield 1.72 WU rare
2904 rare 3.74 Reality Fulcrum Image 54.2 55.10 63.93 8.83 122 56.0 Image Darval, Whose Web Protects 3.73 W common
29112 common W 3.73 Darval, Whose Web Protects Image 56.0 55.10 63.93 8.83 122 54.2 Image Reality Fulcrum 3.74 rare
3412 rare WU 1.72 Angler's Shield Image 59.2 59.15 67.95 8.80 440 59.1 Image Sudden Strike 2.14 W uncommon
21612 uncommon W 2.14 Sudden Strike Image 59.1 59.15 67.95 8.80 440 59.2 Image Angler's Shield 1.72 WU rare
26875 common 5.56 Eerie Gravestone Image 55.4 58.45 67.19 8.74 128 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
28877 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 58.45 67.19 8.74 128 55.4 Image Eerie Gravestone 5.56 common
21625 rare U 2.62 Spectral Restitching Image 56.3 57.75 66.42 8.67 134 59.2 Image Angler's Shield 1.72 WU rare
5791 rare WU 1.72 Angler's Shield Image 59.2 57.75 66.42 8.67 134 56.3 Image Spectral Restitching 2.62 U rare
31512 rare U 1.67 The Watcher on the Road Image 59.7 56.75 65.38 8.63 104 53.8 Image Vinewoven Chariot 4.92 common
6760 common 4.92 Vinewoven Chariot Image 53.8 56.75 65.38 8.63 104 59.7 Image The Watcher on the Road 1.67 U rare
31635 rare 3.74 Reality Fulcrum Image 54.2 54.00 62.62 8.62 107 53.8 Image Vinewoven Chariot 4.92 common
29269 common 4.92 Vinewoven Chariot Image 53.8 54.00 62.62 8.62 107 54.2 Image Reality Fulcrum 3.74 rare
5117 rare 2.59 Exclusive Nightclub Image 52.6 54.60 63.03 8.43 119 56.6 Image Lost in Littjara 1.93 U rare
32235 rare U 1.93 Lost in Littjara Image 56.6 54.60 63.03 8.43 119 52.6 Image Exclusive Nightclub 2.59 rare
557 rare W 1.40 Remarkable Readings Image 64.0 61.00 69.31 8.31 404 58.0 Image Zora, Spider Fancier 2.56 W uncommon
1467 uncommon W 2.56 Zora, Spider Fancier Image 58.0 61.00 69.31 8.31 404 64.0 Image Remarkable Readings 1.40 W rare
850 rare WU 1.72 Angler's Shield Image 59.2 58.85 67.13 8.28 940 58.5 Image City Pigeon 3.39 W common
21598 common W 3.39 City Pigeon Image 58.5 58.85 67.13 8.28 940 59.2 Image Angler's Shield 1.72 WU rare
21765 common 5.65 Temple Trap Image 51.0 55.10 63.37 8.27 101 59.2 Image Angler's Shield 1.72 WU rare
31411 rare WU 1.72 Angler's Shield Image 59.2 55.10 63.37 8.27 101 51.0 Image Temple Trap 5.65 common
26880 common 5.56 Data Scrubber Image 54.3 57.90 66.04 8.14 268 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
29792 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 57.90 66.04 8.14 268 54.3 Image Data Scrubber 5.56 common
26726 rare W 1.40 Remarkable Readings Image 64.0 62.75 70.75 8.00 147 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
1610 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 62.75 70.75 8.00 147 64.0 Image Remarkable Readings 1.40 W rare
29655 rare W 1.51 A Most Helpful Weaver Image 62.3 58.30 66.29 7.99 175 54.3 Image Data Scrubber 5.56 common
1809 common 5.56 Data Scrubber Image 54.3 58.30 66.29 7.99 175 62.3 Image A Most Helpful Weaver 1.51 W rare
6618 uncommon U 2.79 Vexed Bots Image 58.3 59.00 66.90 7.90 722 59.7 Image The Watcher on the Road 1.67 U rare
5526 rare U 1.67 The Watcher on the Road Image 59.7 59.00 66.90 7.90 722 58.3 Image Vexed Bots 2.79 U uncommon
201 uncommon W 2.14 Sudden Strike Image 59.1 56.90 64.78 7.88 159 54.7 Image Verilax the Havenskin 2.29 W mythic
3295 mythic W 2.29 Verilax the Havenskin Image 54.7 56.90 64.78 7.88 159 59.1 Image Sudden Strike 2.14 W uncommon
1289 rare W 1.40 Remarkable Readings Image 64.0 61.00 68.83 7.83 494 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
1471 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 61.00 68.83 7.83 494 64.0 Image Remarkable Readings 1.40 W rare
199 uncommon W 1.93 Sarn of the Silken Throne Image 59.8 57.25 65.06 7.81 166 54.7 Image Verilax the Havenskin 2.29 W mythic
2929 mythic W 2.29 Verilax the Havenskin Image 54.7 57.25 65.06 7.81 166 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
26890 common 4.92 Vinewoven Chariot Image 53.8 57.65 65.43 7.78 350 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
31622 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 57.65 65.43 7.78 350 53.8 Image Vinewoven Chariot 4.92 common
2131 rare WU 1.72 Angler's Shield Image 59.2 57.10 64.87 7.77 928 55.0 Image Crime-Scene Instructor 3.66 W common
21605 common W 3.66 Crime-Scene Instructor Image 55.0 57.10 64.87 7.77 928 59.2 Image Angler's Shield 1.72 WU rare
33301 common 4.30 Sinister Hideout Image 56.0 54.90 62.64 7.74 265 53.8 Image Urban Retreat 2.49 rare
32755 rare 2.49 Urban Retreat Image 53.8 54.90 62.64 7.74 265 56.0 Image Sinister Hideout 4.30 common
21613 common W 5.16 Lively Leap Image 56.5 57.85 65.58 7.73 337 59.2 Image Angler's Shield 1.72 WU rare
3595 rare WU 1.72 Angler's Shield Image 59.2 57.85 65.58 7.73 337 56.5 Image Lively Leap 5.16 W common
2556 common 4.66 Savage Mansion Image 53.0 57.30 65.00 7.70 200 61.6 Image Ademi of the Silkchutes 1.46 W rare
32404 rare W 1.46 Ademi of the Silkchutes Image 61.6 57.30 65.00 7.70 200 53.0 Image Savage Mansion 4.66 common
21735 uncommon WU 2.44 Kumonosu, the Watchful Image 57.6 58.40 66.08 7.68 740 59.2 Image Angler's Shield 1.72 WU rare
25921 rare WU 1.72 Angler's Shield Image 59.2 58.40 66.08 7.68 740 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
3089 uncommon 5.52 Error-9, Viral Node Image 49.0 54.40 62.04 7.64 108 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
29479 uncommon W 1.93 Sarn of the Silken Throne Image 59.8 54.40 62.04 7.64 108 49.0 Image Error-9, Viral Node 5.52 uncommon
31695 rare U 1.67 The Watcher on the Road Image 59.7 57.10 64.73 7.63 224 54.5 Image Fearsome Ridgeline 4.30 uncommon
6761 uncommon 4.30 Fearsome Ridgeline Image 54.5 57.10 64.73 7.63 224 59.7 Image The Watcher on the Road 1.67 U rare
4401 rare W 1.51 A Most Helpful Weaver Image 62.3 59.95 67.49 7.54 243 57.6 Image Drix Interception 4.88 U common
1671 common U 4.88 Drix Interception Image 57.6 59.95 67.49 7.54 243 62.3 Image A Most Helpful Weaver 1.51 W rare
6762 rare 2.03 Multiversal Passage Image 54.6 57.15 64.60 7.45 113 59.7 Image The Watcher on the Road 1.67 U rare
25834 rare U 2.62 Spectral Restitching Image 56.3 56.95 64.40 7.45 323 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
31878 rare U 1.67 The Watcher on the Road Image 59.7 57.15 64.60 7.45 113 54.6 Image Multiversal Passage 2.03 rare
5814 uncommon WU 2.44 Kumonosu, the Watchful Image 57.6 56.95 64.40 7.45 323 56.3 Image Spectral Restitching 2.62 U rare
4144 rare WU 1.72 Angler's Shield Image 59.2 56.05 63.47 7.42 490 52.9 Image Freestrider Aces 4.76 W common
374 rare W 1.40 Remarkable Readings Image 64.0 60.40 67.82 7.42 174 56.8 Image Yera and Oski, Weaver and Guide 1.90 W rare
1466 rare W 1.90 Yera and Oski, Weaver and Guide Image 56.8 60.40 67.82 7.42 174 64.0 Image Remarkable Readings 1.40 W rare
21616 common W 4.76 Freestrider Aces Image 52.9 56.05 63.47 7.42 490 59.2 Image Angler's Shield 1.72 WU rare
4693 rare WU 1.72 Angler's Shield Image 59.2 57.50 64.85 7.35 680 55.8 Image Arala, Hedron Scaler 4.63 U common
21619 common U 4.63 Arala, Hedron Scaler Image 55.8 57.50 64.85 7.35 680 59.2 Image Angler's Shield 1.72 WU rare
4967 uncommon U 3.73 Vazin, Two-Faced Trickster Image 53.2 54.90 62.23 7.33 376 56.6 Image Lost in Littjara 1.93 U rare
4785 rare U 1.93 Lost in Littjara Image 56.6 54.90 62.23 7.33 376 53.2 Image Vazin, Two-Faced Trickster 3.73 U uncommon
32379 common 5.65 Temple Trap Image 51.0 51.80 59.13 7.33 115 52.6 Image Exclusive Nightclub 2.59 rare
1654 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 60.15 67.48 7.33 489 62.3 Image A Most Helpful Weaver 1.51 W rare
31469 rare 2.59 Exclusive Nightclub Image 52.6 51.80 59.13 7.33 115 51.0 Image Temple Trap 5.65 common
1290 rare W 1.51 A Most Helpful Weaver Image 62.3 60.15 67.48 7.33 489 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
26731 rare W 1.46 Ademi of the Silkchutes Image 61.6 61.55 68.86 7.31 167 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
2525 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 61.55 68.86 7.31 167 61.6 Image Ademi of the Silkchutes 1.46 W rare
26725 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.75 67.04 7.29 443 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
1427 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 59.75 67.04 7.29 443 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
7496 rare 2.59 Exclusive Nightclub Image 52.6 54.70 61.95 7.25 318 56.8 Image Outsmart the Amateur 3.70 U uncommon
32248 uncommon U 3.70 Outsmart the Amateur Image 56.8 54.70 61.95 7.25 318 52.6 Image Exclusive Nightclub 2.59 rare
29421 uncommon WU 2.44 Kumonosu, the Watchful Image 57.6 57.50 64.74 7.24 329 57.4 Image Fizik, Etherium Mechanic 1.47 rare
25963 rare 1.47 Fizik, Etherium Mechanic Image 57.4 57.50 64.74 7.24 329 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
21640 common U 4.12 Snatch Back Image 56.2 57.70 64.93 7.23 901 59.2 Image Angler's Shield 1.72 WU rare
4965 common U 4.88 Drix Interception Image 57.6 57.10 64.33 7.23 726 56.6 Image Lost in Littjara 1.93 U rare
4419 rare U 1.93 Lost in Littjara Image 56.6 57.10 64.33 7.23 726 57.6 Image Drix Interception 4.88 U common
8536 rare WU 1.72 Angler's Shield Image 59.2 57.70 64.93 7.23 901 56.2 Image Snatch Back 4.12 U common
25970 common 4.73 Steelweb Surveyor Image 54.5 56.05 63.26 7.21 1097 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
30702 uncommon WU 2.44 Kumonosu, the Watchful Image 57.6 56.05 63.26 7.21 1097 54.5 Image Steelweb Surveyor 4.73 common
3819 rare 3.74 Reality Fulcrum Image 54.2 56.75 63.95 7.20 172 59.3 Image Mothwing Shroud 2.09 W common
29117 common W 2.09 Mothwing Shroud Image 59.3 56.75 63.95 7.20 172 54.2 Image Reality Fulcrum 3.74 rare
27121 common U 4.61 Phantasmal Vision Image 59.4 59.30 66.48 7.18 1772 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
6919 uncommon WU 2.62 Cirina Bargainspinner Image 59.2 59.30 66.48 7.18 1772 59.4 Image Phantasmal Vision 4.61 U common
5684 common W 3.66 Crime-Scene Instructor Image 55.0 55.65 62.81 7.16 363 56.3 Image Spectral Restitching 2.62 U rare
2044 rare U 2.62 Spectral Restitching Image 56.3 55.65 62.81 7.16 363 55.0 Image Crime-Scene Instructor 3.66 W common
25651 rare U 2.62 Spectral Restitching Image 56.3 56.55 63.70 7.15 540 56.8 Image Wonderweave Aerialist 3.54 WU common
5813 common WU 3.54 Wonderweave Aerialist Image 56.8 56.55 63.70 7.15 540 56.3 Image Spectral Restitching 2.62 U rare
21614 common W 2.09 Mothwing Shroud Image 59.3 59.25 66.39 7.14 1104 59.2 Image Angler's Shield 1.72 WU rare
1312 rare U 2.62 Spectral Restitching Image 56.3 57.15 64.29 7.14 182 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
5680 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.15 64.29 7.14 182 56.3 Image Spectral Restitching 2.62 U rare
3778 rare WU 1.72 Angler's Shield Image 59.2 59.25 66.39 7.14 1104 59.3 Image Mothwing Shroud 2.09 W common
5709 rare U 1.67 The Watcher on the Road Image 59.7 58.00 65.07 7.07 146 56.3 Image Spectral Restitching 2.62 U rare
2382 uncommon W 2.56 Zora, Spider Fancier Image 58.0 59.80 66.87 7.07 486 61.6 Image Ademi of the Silkchutes 1.46 W rare
562 rare W 1.46 Ademi of the Silkchutes Image 61.6 59.80 66.87 7.07 486 58.0 Image Zora, Spider Fancier 2.56 W uncommon
6619 rare U 2.62 Spectral Restitching Image 56.3 58.00 65.07 7.07 146 59.7 Image The Watcher on the Road 1.67 U rare
28565 common W 5.49 Eztli of the Thousand Moons Image 52.7 53.45 60.50 7.05 119 54.2 Image Giantcraft Helm 2.49 rare
3267 rare 2.49 Giantcraft Helm Image 54.2 53.45 60.50 7.05 119 52.7 Image Eztli of the Thousand Moons 5.49 W common
7356 rare U 1.67 The Watcher on the Road Image 59.7 58.25 65.24 6.99 538 56.8 Image Outsmart the Amateur 3.70 U uncommon
6628 uncommon U 3.70 Outsmart the Amateur Image 56.8 58.25 65.24 6.99 538 59.7 Image The Watcher on the Road 1.67 U rare
21606 uncommon W 2.43 Generous Betty Wray Image 58.2 58.70 65.67 6.97 434 59.2 Image Angler's Shield 1.72 WU rare
2314 rare WU 1.72 Angler's Shield Image 59.2 58.70 65.67 6.97 434 58.2 Image Generous Betty Wray 2.43 W uncommon
3623 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 59.00 65.96 6.96 376 56.5 Image Lively Leap 5.16 W common
26737 common W 5.16 Lively Leap Image 56.5 59.00 65.96 6.96 376 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
1488 common U 4.88 Drix Interception Image 57.6 60.80 67.66 6.86 303 64.0 Image Remarkable Readings 1.40 W rare
26739 uncommon W 4.88 Archangler's Skyrod Image 50.7 56.10 62.96 6.86 108 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
4400 rare W 1.40 Remarkable Readings Image 64.0 60.80 67.66 6.86 303 57.6 Image Drix Interception 4.88 U common
3989 rare WU 1.34 Makdee and Itla, Skysnarers Image 61.5 56.10 62.96 6.86 108 50.7 Image Archangler's Skyrod 4.88 W uncommon
7478 common 5.46 Treat Trolley Image 50.0 53.40 60.22 6.82 362 56.8 Image Outsmart the Amateur 3.70 U uncommon
28954 uncommon U 3.70 Outsmart the Amateur Image 56.8 53.40 60.22 6.82 362 50.0 Image Treat Trolley 5.46 common
5715 uncommon U 2.71 Argyr, Tidal Spinner Image 58.4 57.35 64.16 6.81 466 56.3 Image Spectral Restitching 2.62 U rare
7717 rare U 2.62 Spectral Restitching Image 56.3 57.35 64.16 6.81 466 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
30540 common 5.56 Data Scrubber Image 54.3 55.00 61.79 6.79 212 55.7 Image Stitcher's Wings 1.52 rare
29812 rare 1.52 Stitcher's Wings Image 55.7 55.00 61.79 6.79 212 54.3 Image Data Scrubber 5.56 common
3469 common 4.65 Ominous Asylum Image 52.1 55.60 62.30 6.70 122 59.1 Image Sudden Strike 2.14 W uncommon
32043 uncommon W 2.14 Sudden Strike Image 59.1 55.60 62.30 6.70 122 52.1 Image Ominous Asylum 4.65 common
6706 rare WU 1.72 Angler's Shield Image 59.2 59.45 66.10 6.65 118 59.7 Image The Watcher on the Road 1.67 U rare
21630 rare U 1.67 The Watcher on the Road Image 59.7 59.45 66.10 6.65 118 59.2 Image Angler's Shield 1.72 WU rare
27251 common 4.73 Steelweb Surveyor Image 54.5 56.85 63.47 6.62 876 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
30709 uncommon WU 2.62 Cirina Bargainspinner Image 59.2 56.85 63.47 6.62 876 54.5 Image Steelweb Surveyor 4.73 common
5338 rare U 2.62 Spectral Restitching Image 56.3 55.60 62.22 6.62 397 54.9 Image Obscura Alleylurkers 5.30 U common
5702 common U 5.30 Obscura Alleylurkers Image 54.9 55.60 62.22 6.62 397 56.3 Image Spectral Restitching 2.62 U rare
923 rare W 1.40 Remarkable Readings Image 64.0 60.00 66.58 6.58 368 56.0 Image Costume Closet 3.13 W uncommon
1469 uncommon W 3.13 Costume Closet Image 56.0 60.00 66.58 6.58 368 64.0 Image Remarkable Readings 1.40 W rare
1820 uncommon 4.30 Fearsome Ridgeline Image 54.5 58.40 64.92 6.52 191 62.3 Image A Most Helpful Weaver 1.51 W rare
31668 rare W 1.51 A Most Helpful Weaver Image 62.3 58.40 64.92 6.52 191 54.5 Image Fearsome Ridgeline 4.30 uncommon
21601 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.60 65.11 6.51 450 59.2 Image Angler's Shield 1.72 WU rare
1399 rare WU 1.72 Angler's Shield Image 59.2 58.60 65.11 6.51 450 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
28711 common 5.48 Opulent Valet Image 54.8 54.50 60.98 6.48 123 54.2 Image Giantcraft Helm 2.49 rare
544 common 4.30 Sinister Hideout Image 56.0 56.40 62.88 6.48 132 56.8 Image Yera and Oski, Weaver and Guide 1.90 W rare
32576 rare W 1.90 Yera and Oski, Weaver and Guide Image 56.8 56.40 62.88 6.48 132 56.0 Image Sinister Hideout 4.30 common
29985 rare 2.49 Giantcraft Helm Image 54.2 54.50 60.98 6.48 123 54.8 Image Opulent Valet 5.48 common
1482 uncommon W 2.14 Sudden Strike Image 59.1 61.55 68.02 6.47 491 64.0 Image Remarkable Readings 1.40 W rare
