rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
10488 rare B 4.59 Duskmourn's Claim Image 0.0 0.00 37.80 37.80 246 0.0 Image Duskmourn's Claim 4.59 B rare
10395 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 65.75 80.58 14.83 139 66.8 Image Luis, Pompous Pillager 1.39 B rare
26957 rare B 1.39 Luis, Pompous Pillager Image 66.8 65.75 80.58 14.83 139 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
9134 common 4.73 Steelweb Surveyor Image 54.5 56.80 70.00 13.20 160 59.1 Image Hex of Undeath 1.64 B mythic
30610 mythic B 1.64 Hex of Undeath Image 59.1 56.80 70.00 13.20 160 54.5 Image Steelweb Surveyor 4.73 common
26972 rare B 1.54 Villainous Wrath Image 62.2 63.45 76.60 13.15 141 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
13140 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 63.45 76.60 13.15 141 62.2 Image Villainous Wrath 1.54 B rare
12024 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 61.00 73.99 12.99 273 59.1 Image Remorseless Coup 2.23 B uncommon
23672 uncommon B 2.23 Remorseless Coup Image 59.1 61.00 73.99 12.99 273 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
32538 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 58.85 71.83 12.98 142 53.0 Image Savage Mansion 4.66 common
27078 common 4.66 Savage Mansion Image 53.0 58.85 71.83 12.98 142 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
1794 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 63.50 76.47 12.97 136 62.3 Image A Most Helpful Weaver 1.51 W rare
26910 rare W 1.51 A Most Helpful Weaver Image 62.3 63.50 76.47 12.97 136 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
9313 common 5.48 Opulent Valet Image 54.8 58.80 71.65 12.85 127 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
29879 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 58.80 71.65 12.85 127 54.8 Image Opulent Valet 5.48 common
23769 common 5.56 Data Scrubber Image 54.3 58.60 71.21 12.61 132 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
29775 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 58.60 71.21 12.61 132 54.3 Image Data Scrubber 5.56 common
13049 rare B 1.39 Luis, Pompous Pillager Image 66.8 64.50 76.60 12.10 235 62.2 Image Villainous Wrath 1.54 B rare
10319 rare B 1.54 Villainous Wrath Image 62.2 64.50 76.60 12.10 235 66.8 Image Luis, Pompous Pillager 1.39 B rare
28963 mythic B 1.64 Hex of Undeath Image 59.1 54.55 66.35 11.80 104 50.0 Image Treat Trolley 5.46 common
9125 common 5.46 Treat Trolley Image 50.0 54.55 66.35 11.80 104 59.1 Image Hex of Undeath 1.64 B mythic
29976 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 59.75 71.18 11.43 229 54.8 Image Opulent Valet 5.48 common
27064 common 5.48 Opulent Valet Image 54.8 59.75 71.18 11.43 229 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
9770 rare B 1.54 Villainous Wrath Image 62.2 59.65 70.91 11.26 110 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
13046 mythic B 1.32 Egrix the Bile Bulwark Image 57.1 59.65 70.91 11.26 110 62.2 Image Villainous Wrath 1.54 B rare
26903 rare W 1.90 Yera and Oski, Weaver and Guide Image 56.8 60.75 72.00 11.25 100 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
513 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 60.75 72.00 11.25 100 56.8 Image Yera and Oski, Weaver and Guide 1.90 W rare
32996 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.25 72.48 11.23 298 55.7 Image University Campus 4.38 common
10428 common 4.38 University Campus Image 55.7 61.25 72.48 11.23 298 66.8 Image Luis, Pompous Pillager 1.39 B rare
9023 rare B 1.39 Luis, Pompous Pillager Image 66.8 62.95 74.00 11.05 100 59.1 Image Hex of Undeath 1.64 B mythic
10297 mythic B 1.64 Hex of Undeath Image 59.1 62.95 74.00 11.05 100 66.8 Image Luis, Pompous Pillager 1.39 B rare
13169 rare 2.59 Exclusive Nightclub Image 52.6 57.40 68.39 10.99 193 62.2 Image Villainous Wrath 1.54 B rare
32279 rare B 1.54 Villainous Wrath Image 62.2 57.40 68.39 10.99 193 52.6 Image Exclusive Nightclub 2.59 rare
32886 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 59.50 70.44 10.94 274 56.1 Image Suburban Sanctuary 4.15 common
23786 common 4.15 Suburban Sanctuary Image 56.1 59.50 70.44 10.94 274 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
31709 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 58.65 69.58 10.93 263 54.5 Image Fearsome Ridgeline 4.30 uncommon
9323 uncommon 4.30 Fearsome Ridgeline Image 54.5 58.65 69.58 10.93 263 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
32264 rare B 1.39 Luis, Pompous Pillager Image 66.8 59.70 70.47 10.77 193 52.6 Image Exclusive Nightclub 2.59 rare
10424 rare 2.59 Exclusive Nightclub Image 52.6 59.70 70.47 10.77 193 66.8 Image Luis, Pompous Pillager 1.39 B rare
31806 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 59.60 70.33 10.73 364 54.5 Image Fearsome Ridgeline 4.30 uncommon
27074 uncommon 4.30 Fearsome Ridgeline Image 54.5 59.60 70.33 10.73 364 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
32399 rare W 1.40 Remarkable Readings Image 64.0 58.50 69.13 10.63 230 53.0 Image Savage Mansion 4.66 common
1641 common 4.66 Savage Mansion Image 53.0 58.50 69.13 10.63 230 64.0 Image Remarkable Readings 1.40 W rare
1062 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 60.35 70.90 10.55 189 56.0 Image Costume Closet 3.13 W uncommon
26906 uncommon W 3.13 Costume Closet Image 56.0 60.35 70.90 10.55 189 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
32703 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 59.45 69.94 10.49 469 56.0 Image Sinister Hideout 4.30 common
23785 common 4.30 Sinister Hideout Image 56.0 59.45 69.94 10.49 469 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
33189 common B 4.08 Wekhdu, Midnight Hunter Image 55.6 54.70 65.08 10.38 126 53.8 Image Urban Retreat 2.49 rare
12259 rare 2.49 Urban Retreat Image 53.8 54.70 65.08 10.38 126 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
10306 uncommon B 3.54 Prison Break Image 53.1 59.95 70.32 10.37 374 66.8 Image Luis, Pompous Pillager 1.39 B rare
12317 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.85 72.22 10.37 666 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
10315 uncommon B 2.42 Nill, Vessel of Valgavoth Image 56.9 61.85 72.22 10.37 666 66.8 Image Luis, Pompous Pillager 1.39 B rare
10670 rare B 1.39 Luis, Pompous Pillager Image 66.8 59.95 70.32 10.37 374 53.1 Image Prison Break 3.54 B uncommon
9014 rare B 1.60 Rhilex the Accursed Image 55.4 57.25 67.52 10.27 117 59.1 Image Hex of Undeath 1.64 B mythic
8650 mythic B 1.64 Hex of Undeath Image 59.1 57.25 67.52 10.27 117 55.4 Image Rhilex the Accursed 1.60 B rare
13040 rare B 1.60 Rhilex the Accursed Image 55.4 58.80 69.02 10.22 184 62.2 Image Villainous Wrath 1.54 B rare
8672 rare B 1.54 Villainous Wrath Image 62.2 58.80 69.02 10.22 184 55.4 Image Rhilex the Accursed 1.60 B rare
23668 uncommon B 3.37 Scorvus Ames, Crimelord Image 53.3 58.10 68.29 10.19 164 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
11292 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 58.10 68.29 10.19 164 53.3 Image Scorvus Ames, Crimelord 3.37 B uncommon
9124 common 5.56 Eerie Gravestone Image 55.4 57.25 67.28 10.03 272 59.1 Image Hex of Undeath 1.64 B mythic
33069 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 59.30 69.33 10.03 375 55.7 Image University Campus 4.38 common
28780 mythic B 1.64 Hex of Undeath Image 59.1 57.25 67.28 10.03 272 55.4 Image Eerie Gravestone 5.56 common
23787 common 4.38 University Campus Image 55.7 59.30 69.33 10.03 375 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
28860 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 59.15 69.15 10.00 188 55.4 Image Eerie Gravestone 5.56 common
23764 common 5.56 Eerie Gravestone Image 55.4 59.15 69.15 10.00 188 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
13155 common 5.56 Data Scrubber Image 54.3 58.25 68.07 9.82 238 62.2 Image Villainous Wrath 1.54 B rare
29717 rare B 1.54 Villainous Wrath Image 62.2 58.25 68.07 9.82 238 54.3 Image Data Scrubber 5.56 common
31989 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 59.65 69.44 9.79 144 54.6 Image Multiversal Passage 2.03 rare
27075 rare 2.03 Multiversal Passage Image 54.6 59.65 69.44 9.79 144 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
1473 rare W 1.51 A Most Helpful Weaver Image 62.3 63.15 72.89 9.74 166 64.0 Image Remarkable Readings 1.40 W rare
1655 rare W 1.40 Remarkable Readings Image 64.0 63.15 72.89 9.74 166 62.3 Image A Most Helpful Weaver 1.51 W rare
9208 uncommon B 3.54 Prison Break Image 53.1 57.95 67.62 9.67 454 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
10664 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 57.95 67.62 9.67 454 53.1 Image Prison Break 3.54 B uncommon
9566 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 60.85 70.52 9.67 173 58.9 Image The House Grows Hungry 1.56 B rare
9202 rare B 1.56 The House Grows Hungry Image 58.9 60.85 70.52 9.67 173 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
1632 uncommon 5.10 Scuttling Spidercoach Image 53.9 58.95 68.57 9.62 105 64.0 Image Remarkable Readings 1.40 W rare
30752 rare W 1.40 Remarkable Readings Image 64.0 58.95 68.57 9.62 105 53.9 Image Scuttling Spidercoach 5.10 uncommon
32081 rare B 1.39 Luis, Pompous Pillager Image 66.8 59.45 69.05 9.60 546 52.1 Image Ominous Asylum 4.65 common
10423 common 4.65 Ominous Asylum Image 52.1 59.45 69.05 9.60 546 66.8 Image Luis, Pompous Pillager 1.39 B rare
3637 rare 1.47 Fizik, Etherium Mechanic Image 57.4 56.95 66.53 9.58 236 56.5 Image Lively Leap 5.16 W common
33362 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.15 70.73 9.58 813 55.5 Image Vibrant Cityscape 3.54 common
29299 common W 5.16 Lively Leap Image 56.5 56.95 66.53 9.58 236 57.4 Image Fizik, Etherium Mechanic 1.47 rare
10430 common 3.54 Vibrant Cityscape Image 55.5 61.15 70.73 9.58 813 66.8 Image Luis, Pompous Pillager 1.39 B rare
11216 mythic B 1.32 Egrix the Bile Bulwark Image 57.1 55.20 64.75 9.55 261 53.3 Image Scorvus Ames, Crimelord 3.37 B uncommon
9760 uncommon B 3.37 Scorvus Ames, Crimelord Image 53.3 55.20 64.75 9.55 261 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
32804 rare B 1.60 Rhilex the Accursed Image 55.4 55.75 65.29 9.54 121 56.1 Image Suburban Sanctuary 4.15 common
8780 common 4.15 Suburban Sanctuary Image 56.1 55.75 65.29 9.54 121 55.4 Image Rhilex the Accursed 1.60 B rare
9017 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 60.95 70.43 9.48 115 59.1 Image Hex of Undeath 1.64 B mythic
9199 mythic B 1.64 Hex of Undeath Image 59.1 60.95 70.43 9.48 115 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
27030 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 63.80 73.26 9.46 172 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
23754 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 63.80 73.26 9.46 172 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
10926 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 57.50 66.87 9.37 163 52.1 Image Clandestine Work 5.66 B common
23666 common B 5.66 Clandestine Work Image 52.1 57.50 66.87 9.37 163 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
26907 common W 3.20 Principled Referee Image 58.0 61.35 70.70 9.35 669 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
1245 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 61.35 70.70 9.35 669 58.0 Image Principled Referee 3.20 W common
29043 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 56.45 65.75 9.30 219 50.0 Image Treat Trolley 5.46 common
23765 common 5.46 Treat Trolley Image 50.0 56.45 65.75 9.30 219 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
12676 mythic B 1.64 Hex of Undeath Image 59.1 57.60 66.88 9.28 462 56.1 Image Bane-Marked Leonin 4.90 B common
9036 common B 4.90 Bane-Marked Leonin Image 56.1 57.60 66.88 9.28 462 59.1 Image Hex of Undeath 1.64 B mythic
29531 common B 4.55 Tethex, Gift of Malice Image 55.4 52.20 61.47 9.27 109 49.0 Image Error-9, Viral Node 5.52 uncommon
12605 uncommon 5.52 Error-9, Viral Node Image 49.0 52.20 61.47 9.27 109 55.4 Image Tethex, Gift of Malice 4.55 B common
1441 rare 1.47 Fizik, Etherium Mechanic Image 57.4 57.70 66.93 9.23 251 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
29287 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.70 66.93 9.23 251 57.4 Image Fizik, Etherium Mechanic 1.47 rare
8767 rare 1.52 Stitcher's Wings Image 55.7 55.55 64.76 9.21 105 55.4 Image Rhilex the Accursed 1.60 B rare
9217 uncommon B 2.42 Nill, Vessel of Valgavoth Image 56.9 59.85 69.06 9.21 669 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
12311 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 59.85 69.06 9.21 669 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
30425 rare B 1.60 Rhilex the Accursed Image 55.4 55.55 64.76 9.21 105 55.7 Image Stitcher's Wings 1.52 rare
26917 uncommon W 1.93 Sarn of the Silken Throne Image 59.8 62.25 71.18 8.93 347 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
3075 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 62.25 71.18 8.93 347 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
9018 common B 4.33 Common Crook Image 54.6 56.85 65.74 8.89 502 59.1 Image Hex of Undeath 1.64 B mythic
9382 mythic B 1.64 Hex of Undeath Image 59.1 56.85 65.74 8.89 502 54.6 Image Common Crook 4.33 B common
30541 common 5.48 Opulent Valet Image 54.8 55.25 64.10 8.85 156 55.7 Image Stitcher's Wings 1.52 rare
29995 rare 1.52 Stitcher's Wings Image 55.7 55.25 64.10 8.85 156 54.8 Image Opulent Valet 5.48 common
1154 rare B 1.39 Luis, Pompous Pillager Image 66.8 62.40 71.24 8.84 153 58.0 Image Principled Referee 3.20 W common
10254 common W 3.20 Principled Referee Image 58.0 62.40 71.24 8.84 153 66.8 Image Luis, Pompous Pillager 1.39 B rare
2904 rare 3.74 Reality Fulcrum Image 54.2 55.10 63.93 8.83 122 56.0 Image Darval, Whose Web Protects 3.73 W common
29112 common W 3.73 Darval, Whose Web Protects Image 56.0 55.10 63.93 8.83 122 54.2 Image Reality Fulcrum 3.74 rare
13150 common 5.56 Eerie Gravestone Image 55.4 58.80 67.55 8.75 493 62.2 Image Villainous Wrath 1.54 B rare
28802 rare B 1.54 Villainous Wrath Image 62.2 58.80 67.55 8.75 493 55.4 Image Eerie Gravestone 5.56 common
23625 uncommon W 2.14 Sudden Strike Image 59.1 61.00 69.74 8.74 195 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
11944 mythic B 1.64 Hex of Undeath Image 59.1 59.10 67.84 8.74 342 59.1 Image Remorseless Coup 2.23 B uncommon
9032 uncommon B 2.23 Remorseless Coup Image 59.1 59.10 67.84 8.74 342 59.1 Image Hex of Undeath 1.64 B mythic
3423 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 61.00 69.74 8.74 195 59.1 Image Sudden Strike 2.14 W uncommon
28964 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 56.40 65.12 8.72 215 50.0 Image Treat Trolley 5.46 common
9308 common 5.46 Treat Trolley Image 50.0 56.40 65.12 8.72 215 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
12793 rare 1.52 Stitcher's Wings Image 55.7 55.90 64.58 8.68 336 56.1 Image Bane-Marked Leonin 4.90 B common
30447 common B 4.90 Bane-Marked Leonin Image 56.1 55.90 64.58 8.68 336 55.7 Image Stitcher's Wings 1.52 rare
31605 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 58.35 66.97 8.62 218 53.8 Image Vinewoven Chariot 4.92 common
31635 rare 3.74 Reality Fulcrum Image 54.2 54.00 62.62 8.62 107 53.8 Image Vinewoven Chariot 4.92 common
29269 common 4.92 Vinewoven Chariot Image 53.8 54.00 62.62 8.62 107 54.2 Image Reality Fulcrum 3.74 rare
23779 common 4.92 Vinewoven Chariot Image 53.8 58.35 66.97 8.62 218 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
29702 rare B 1.39 Luis, Pompous Pillager Image 66.8 60.55 69.12 8.57 217 54.3 Image Data Scrubber 5.56 common
10410 common 5.56 Data Scrubber Image 54.3 60.55 69.12 8.57 217 66.8 Image Luis, Pompous Pillager 1.39 B rare
23665 uncommon B 3.54 Prison Break Image 53.1 58.00 66.48 8.48 179 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
10743 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 58.00 66.48 8.48 179 53.1 Image Prison Break 3.54 B uncommon
31623 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 59.25 67.69 8.44 424 53.8 Image Vinewoven Chariot 4.92 common
27073 common 4.92 Vinewoven Chariot Image 53.8 59.25 67.69 8.44 424 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
13151 common 5.46 Treat Trolley Image 50.0 56.10 64.52 8.42 217 62.2 Image Villainous Wrath 1.54 B rare
27082 rare 2.49 Urban Retreat Image 53.8 59.25 67.67 8.42 133 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
33270 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 59.25 67.67 8.42 133 53.8 Image Urban Retreat 2.49 rare
28985 rare B 1.54 Villainous Wrath Image 62.2 56.10 64.52 8.42 217 50.0 Image Treat Trolley 5.46 common
29793 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 59.50 67.87 8.37 249 54.3 Image Data Scrubber 5.56 common
27063 common 5.56 Data Scrubber Image 54.3 59.50 67.87 8.37 249 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
557 rare W 1.40 Remarkable Readings Image 64.0 61.00 69.31 8.31 404 58.0 Image Zora, Spider Fancier 2.56 W uncommon
1467 uncommon W 2.56 Zora, Spider Fancier Image 58.0 61.00 69.31 8.31 404 64.0 Image Remarkable Readings 1.40 W rare
31913 rare B 1.54 Villainous Wrath Image 62.2 58.40 66.67 8.27 147 54.6 Image Multiversal Passage 2.03 rare
13167 rare 2.03 Multiversal Passage Image 54.6 58.40 66.67 8.27 147 62.2 Image Villainous Wrath 1.54 B rare
29163 common B 4.08 Wekhdu, Midnight Hunter Image 55.6 54.90 63.06 8.16 111 54.2 Image Reality Fulcrum 3.74 rare
12237 rare 3.74 Reality Fulcrum Image 54.2 54.90 63.06 8.16 111 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
13058 uncommon B 2.23 Remorseless Coup Image 59.1 60.65 68.80 8.15 734 62.2 Image Villainous Wrath 1.54 B rare
11966 rare B 1.54 Villainous Wrath Image 62.2 60.65 68.80 8.15 734 59.1 Image Remorseless Coup 2.23 B uncommon
32990 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 59.25 67.38 8.13 279 55.7 Image University Campus 4.38 common
9330 common 4.38 University Campus Image 55.7 59.25 67.38 8.13 279 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
29061 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 57.35 65.48 8.13 365 50.0 Image Treat Trolley 5.46 common
27059 common 5.46 Treat Trolley Image 50.0 57.35 65.48 8.13 365 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
13057 uncommon B 2.79 Kroble, Envoy of the Bog Image 56.7 59.45 67.53 8.08 576 62.2 Image Villainous Wrath 1.54 B rare
11783 rare B 1.54 Villainous Wrath Image 62.2 59.45 67.53 8.08 576 56.7 Image Kroble, Envoy of the Bog 2.79 B uncommon
12134 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.20 69.25 8.05 930 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
10314 common B 4.08 Wekhdu, Midnight Hunter Image 55.6 61.20 69.25 8.05 930 66.8 Image Luis, Pompous Pillager 1.39 B rare
12860 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 60.80 68.81 8.01 1369 58.8 Image Damning Caress 2.47 B common
9220 common B 2.47 Damning Caress Image 58.8 60.80 68.81 8.01 1369 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
26921 common W 2.09 Mothwing Shroud Image 59.3 62.00 70.00 8.00 930 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
3807 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 62.00 70.00 8.00 930 59.3 Image Mothwing Shroud 2.09 W common
29655 rare W 1.51 A Most Helpful Weaver Image 62.3 58.30 66.29 7.99 175 54.3 Image Data Scrubber 5.56 common
1809 common 5.56 Data Scrubber Image 54.3 58.30 66.29 7.99 175 62.3 Image A Most Helpful Weaver 1.51 W rare
2260 uncommon B 2.79 Kroble, Envoy of the Bog Image 56.7 57.45 65.42 7.97 107 58.2 Image Generous Betty Wray 2.43 W uncommon
11724 uncommon W 2.43 Generous Betty Wray Image 58.2 57.45 65.42 7.97 107 56.7 Image Kroble, Envoy of the Bog 2.79 B uncommon
12207 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 59.25 67.20 7.95 314 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
23673 common B 4.08 Wekhdu, Midnight Hunter Image 55.6 59.25 67.20 7.95 314 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
31547 rare B 1.54 Villainous Wrath Image 62.2 58.00 65.89 7.89 129 53.8 Image Vinewoven Chariot 4.92 common
13165 common 4.92 Vinewoven Chariot Image 53.8 58.00 65.89 7.89 129 62.2 Image Villainous Wrath 1.54 B rare
3295 mythic W 2.29 Verilax the Havenskin Image 54.7 56.90 64.78 7.88 159 59.1 Image Sudden Strike 2.14 W uncommon
13043 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 62.50 70.38 7.88 260 62.2 Image Villainous Wrath 1.54 B rare
9221 rare B 1.54 Villainous Wrath Image 62.2 62.50 70.38 7.88 260 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
201 uncommon W 2.14 Sudden Strike Image 59.1 56.90 64.78 7.88 159 54.7 Image Verilax the Havenskin 2.29 W mythic
31056 mythic WB 1.65 Withar, Cocoon Keeper Image 62.9 59.50 67.35 7.85 196 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
23776 uncommon 3.37 Goro Rel, Scourge to Spiders Image 56.1 59.50 67.35 7.85 196 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
1471 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 61.00 68.83 7.83 494 64.0 Image Remarkable Readings 1.40 W rare
1289 rare W 1.40 Remarkable Readings Image 64.0 61.00 68.83 7.83 494 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
199 uncommon W 1.93 Sarn of the Silken Throne Image 59.8 57.25 65.06 7.81 166 54.7 Image Verilax the Havenskin 2.29 W mythic
2929 mythic W 2.29 Verilax the Havenskin Image 54.7 57.25 65.06 7.81 166 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
2526 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 63.15 70.94 7.79 117 61.6 Image Ademi of the Silkchutes 1.46 W rare
26914 rare W 1.46 Ademi of the Silkchutes Image 61.6 63.15 70.94 7.79 117 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
9201 common B 4.33 Common Crook Image 54.6 58.70 66.45 7.75 1082 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
9383 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 58.70 66.45 7.75 1082 54.6 Image Common Crook 4.33 B common
33301 common 4.30 Sinister Hideout Image 56.0 54.90 62.64 7.74 265 53.8 Image Urban Retreat 2.49 rare
12127 mythic B 1.64 Hex of Undeath Image 59.1 57.35 65.09 7.74 507 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
9033 common B 4.08 Wekhdu, Midnight Hunter Image 55.6 57.35 65.09 7.74 507 59.1 Image Hex of Undeath 1.64 B mythic
32755 rare 2.49 Urban Retreat Image 53.8 54.90 62.64 7.74 265 56.0 Image Sinister Hideout 4.30 common
2556 common 4.66 Savage Mansion Image 53.0 57.30 65.00 7.70 200 61.6 Image Ademi of the Silkchutes 1.46 W rare
32404 rare W 1.46 Ademi of the Silkchutes Image 61.6 57.30 65.00 7.70 200 53.0 Image Savage Mansion 4.66 common
32630 rare B 1.39 Luis, Pompous Pillager Image 66.8 61.40 69.08 7.68 938 56.0 Image Sinister Hideout 4.30 common
9129 common 5.56 Data Scrubber Image 54.3 56.70 64.38 7.68 160 59.1 Image Hex of Undeath 1.64 B mythic
26915 common W 2.58 Spectacular Tactics Image 60.9 62.80 70.48 7.68 786 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
29695 mythic B 1.64 Hex of Undeath Image 59.1 56.70 64.38 7.68 160 54.3 Image Data Scrubber 5.56 common
2709 rare WB 1.79 Qoneus, Horizon Splicer Image 64.7 62.80 70.48 7.68 786 60.9 Image Spectacular Tactics 2.58 W common
10426 common 4.30 Sinister Hideout Image 56.0 61.40 69.08 7.68 938 66.8 Image Luis, Pompous Pillager 1.39 B rare
9317 common 4.73 Steelweb Surveyor Image 54.5 58.65 66.30 7.65 365 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
11402 rare B 1.39 Luis, Pompous Pillager Image 66.8 62.40 70.05 7.65 1312 58.0 Image Scorpion's Sting 2.59 B common
10310 common B 2.59 Scorpion's Sting Image 58.0 62.40 70.05 7.65 1312 66.8 Image Luis, Pompous Pillager 1.39 B rare
30611 rare B 1.46 Wrench, Speedway Saboteur Image 62.8 58.65 66.30 7.65 365 54.5 Image Steelweb Surveyor 4.73 common
3089 uncommon 5.52 Error-9, Viral Node Image 49.0 54.40 62.04 7.64 108 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
29479 uncommon W 1.93 Sarn of the Silken Throne Image 59.8 54.40 62.04 7.64 108 49.0 Image Error-9, Viral Node 5.52 uncommon
31523 rare B 1.60 Rhilex the Accursed Image 55.4 54.60 62.18 7.58 119 53.8 Image Vinewoven Chariot 4.92 common
8773 common 4.92 Vinewoven Chariot Image 53.8 54.60 62.18 7.58 119 55.4 Image Rhilex the Accursed 1.60 B rare
